AMC Project leader overview
is the head of the Chair of Building Technology and Climate Responsive Design at TUM. As such, the core focus in teaching and research is a holistic design approach for buildings in consideration of sustainability and energy-efficiency. He guides scientific personnel within research projects on the application of simulation-software as planning instrument for the numerical calculation of thermal, lighting and flow specific processes. These insights with practical relevance can be made in the fields of thermal comfort, energy consumption and daylight supply. In research, the chair is conducting several projects with various sources of funding from public or private sector, on state, federal and European level.
Project(s)
Integration of Passive and Active Functions in Additively Manufactured Construction Elements
Publications
All publications from Prof. Dipl.-Ing. Thomas AuerPublications from Prof. Dipl.-Ing. Thomas Auer
Publications
2023 | D. Briels, M. Renz, A. Nouman, T. Auer: Parametric heat flux simulations for the insulation concept of the AM facade demonstrator “Building with Blocks“, TUM: Munich, 2023, https://doi.org/10.14459/2023mp1716506
2023 | D. Briels, M. Renz, A. Nouman, T. Auer: Heat flux simulations for the insulation concept of the AM facade demonstrator “Breuer X AM”, Dataset, TUM: Munich, 2023, https://doi.org/10.14459/2023mp1716508
2023 | D. Briels, M. Renz, A. Nouman, T. Auer: Heat flux simulations for the AM facade demonstrator “Marriage of two Materials”, Dataset, TUM: Munich, 2023, https://doi.org/10.14459/2023mp1716509
2023 | D. Briels, M. Renz, A. Nouman, T. Auer: Heat flux simulations for the AM facade demonstrator “Breuer X AM”, Dataset, TUM: Munich, 2023, https://doi.org/10.14459/2023mp1716507
2023 | D. Briels, M. Renz, A. Nouman, A. Straßer, M. Hechtl, M. Dahlenburg, B. Knychalla, P. Sonnleitner, F. Herding, J. Fleckenstein, E. Krakovská, K. Dörfler, T. Auer: Monolithic AM Façade: Multi-Objective Parametric Design Optimization of Additively Manufactured Insulating Wall Elements. In: Frontiers in Built Environment ., vol. 9, 2023 doi: 10.3389/fbuil.2023.1286933
acts as co-lead in project C04. He is responsible for leading and guiding WP2 and WP 3 and parts of WP 4. He is also responsible for coordinating the collaboration with other projects. He leads the doctoral researcher in the design and implementation of the virtual common research environment. He is responsible for the coordination of the projects in the TRR 277 and the coordination with the Leibniz Supercomputing Centre (LRZ).
Project(s)
Integrating Digital Design and Additive Manufacturing through BIM-Based Decision Support and Digital Twin Methods
Publications
All publications from Prof. Dr.-Ing. André BorrmannPublications from Prof. Dr.-Ing. André Borrmann
Publications
2024 | M. Slepicka, A. Borrmann: Fabrication information modeling for closed-loop design and quality improvement in additive manufacturing for construction, Automation in Construction, Volume 168, 105792
2024 |S. Espinosa, M. Slepicka, A. Borrmann: Integration of laser profiler feedback into FIM for additive manufacturing in construction, ISARC. Proceedings of the 41st International Symposium on Automation and Robotics in Construction, IAARC Publications, Volume 41, 89–96
2023 | M. Slepicka, J. Helou, A. Borrmann: RTDE robot control integration for Fabrication Information Modeling. In: Proceedings of the 40th International Symposium on Automation and Robotics in Construction (ISARC), 102–109. (2023)
2023 | R. Mohiuddin, M. Cruz Policroniades, M. Slepicka, A. Borrmann: Optical Process Control for extrusion-based Additive Manufacturing methods. In: construction. Proceedings of the 40th International Symposium on Automation and Robotics in Construction (ISARC), 94–101. (2023)
2023 | Oztoprak, O.; Slepicka, M.; Aninger, A.L.; Kollmannsberger, S.; Rank, E.; Borrmann, A.: Linking Fabrication Information Modeling and Finite Cell Method for simulating the behavior of additively manufactured building components. In: EG-ICE Conference, 2023.
2022 | A. Borrmann, J. Schlenger, R. Sacks: AEC Digital Twin Data – Why structure matters, International Conference on Computing. In: Civil & Building Engineering, Cape Town, (2022)
2022 | J. Abualdenien, A. Borrmann: Levels of detail, development, definition, and information need: a critical literature review. In: ITcon Vol. 27, (2022) Special issue The Eastman Symposium, pg. 363-392,
https://doi.org/10.36680/j.itcon.2022.018
2022 | M. Slepicka, K. Mawas, A. Borrmann, M. Maboudi, M. Gerke: Digital Twinning in Additive Manufacturing – Closing the Digital-Physical-Digital Loop by Automated Integration of Captured Geometric Data into Fabrication Information Models Advances in Information Technology in Civil and Building Engineering. ICCCBE 2022. Lecture Notes in Civil Engineering, vol 357. Springer, Cham
2022 | M. Slepicka, S. Vilgertshofer, A. Borrmann: Fabrication information modeling: interfacing building information modeling with digital fabrication. In: Construction Robotics (2022) volume 6, pages 87–99, doi: 10.1007/s41693-022-00075-2
2021 |Slepicka, M.; Vilgertshofer, S.; Borrmann, A.: Fabrication Information Modeling: Closing the gap between Building Information Modeling and Digital Fabrication, In: Proceedings of the 38th ISARC, Dubai, UAE, 2021, P. 9-16, DOI: https://doi.org/10.22260/ISARC2021/0004
2021 | Borrmann, A.; Bruckmann, T.; Dörfler, K.; Hartmann, T.; Smarsly, K.: Towards realizing the information backbone of robotized construction – Computational methods and cyber-physical architectures for collaborative robotic fleets. In: Proc. of the CIB W78 Conference, 2021.
2021 | L. Kolbeck, S. Vilgertshofer, J. Abualdenien, A. Borrmann: Graph Rewriting Techniques in Engineering Design. In: Frontiers in Built Environment (7), (2021) 815153, doi: 10.3389/fbuil.2021.815153
Team Leader for Extrusion-Based Additive Manufacturing of Concrete at the TUM School of Engineering and Design
Project(s)
Extrusion of Near-Nozzle Mixed Concrete –Individually Graded in Density and in Rate of 3D Fibre Reinforcement
Publications
All publications from PhD M.Sc. Freek BosPublications from PhD M.Sc. Freek Bos
Publications
has been working in the field of wood adhesives for many years. She gives guidance and support to the academic staff at WKI regarding the entire adhesive systems including adhesives, particles and pressing parameters.
Publications
All publications from Dr. rer. nat. Frauke BunzelPublications from Dr. rer. nat. Frauke Bunzel
Publications
2022 | Aßhoff, C.; Bunzel, F.; Buschmann, B.; Henke, K.; Talke, D.; Saile, B.: Additive Fertigung von Bauteilen aus Holz. In: Holz-Zentralblatt 2022, 33, 557
2021 | Aßhoff, C.; Bunzel, F.; Buschmann, B.; Henke, K.; Talke, D.; Saile, B.: Individual Layer Fabrication (ILF) – Additive Fertigung durch selektives Binden von Holzspänen zu Einzelschichten. In: Holztechnologie 2021, 62, 5
2021 | Buschmann, B.; Henke, K.; Talke, D.; Saile, B.; Asshoff, C.; Bunzel, F.: Additive Manufacturing of Wood Composite Panels for Individual Layer Fabrication (ILF). In: Polymers – Special Issue “3D Printing in Wood Science”, 13, 3423, 2021. DOI: https://doi.org/10.3390/polym13193423.
2021 | Henke, K.; Talke, D.; Bunzel, F.; et al.: Individual layer fabrication (ILF): a novel approach to additive manufacturing by the use of wood. Eur. J. Wood Prod. – DOI: doi.org/10.1007/s00107-020-01646-2.
is TT-assistant Professor at the Professorship of Structural Design –Technical University of Munich. In his doctoral research the focus is on vector- based 3D graphic statics and design of spatial structures based on the relation between form and forces.
Project(s)
3D Structural Puzzle – Numerical Multi Scale Shape and Topology Optimisation Methods to Additively Manufacture Optimal Structures from Optimised Pieces
Publications
All publications from Dr. Sc. Pierluigi D’AcuntoPublications from Dr. Sc. Pierluigi D’Acunto
Publications
2023 | O. Oztoprak, A. Paolini, P. D’Acunto, E. Rank, S. Kollmannsberger: Two-scale analysis of spaceframes with complex additive manufactured nodes. In: Engineering Structures, vol. 289, p. 116283, Aug. 2023,
doi: 10.1016/j.engstruct.2023.116283
leads the scientific staff in the conception and execution of the research, and in questions of validation of the proposed methods. She is also responsible for the coordination of the cooperating research projects in the TRR 277. She is the Co-Spokesperson of the TRR 277. Dörfler supports Kloft as contact person for the DFG, in general public relation matters and also in representing the TRR 277 externally. Internally, Dörfler assists Kloft in the coordination between the research projects, as well as in the decisions on the financing of research tasks in the TRR 277.
Project(s)
Earth Additive Manufacturing (EAM) – Material and Process Combinations for AM with Earth-based Materials
Principles of Mobile Robotics for Additive Manufacturing in Construction
Learning, Sustainability, Design: Gender-equitable introduction of AMC to the public
Central Tasks of the AMC
Publications from Prof. Dr. sc. ETH Kathrin Dörfler
Publications
2024 |J. Fleckenstein, B. Knychalla, D. Briels, A. Baghdadi, G. Placzek, F. Herding, P. Schwerdtner, T. Auer, D. Lowke, H. Kloft, K. Dörfler, P. Ayres, M. R. Thomsen, B. Sheil, M. Skavara: BREUER X AM: Functional hybridisation in concrete building envelope elements through additive manufacturing, Fabricate 2024: Creating Resourceful Futures, UCL Press, 2024, 196–205, https://doi.org/10.2307/jj.11374766.29
2023 | G. Dielemans, L. Lachmayer, N. Kadher, N. Hack, A. Raatz, K. Dörfler: Robotic Repair: In-place 3D Printing for Repair of Building Components using a Mobile Robot. In: 4th International Conference on 3D Construction Printing (4th 3DcP), Singapore; Springer.
2023 | D. Briels, M. Renz, A. Nouman, A. Straßer, M. Hechtl, M. Dahlenburg, B. Knychalla, P. Sonnleitner, F. Herding, J. Fleckenstein, E. Krakovská, K. Dörfler, T. Auer: Monolithic AM Façade: Multi-Objective Parametric Design Optimization of Additively Manufactured Insulating Wall Elements. In: Frontiers in Built Environment ., vol. 9, 2023 doi: 10.3389/fbuil.2023.1286933
2022 | Dielemans, G.; Lachmayer, L.; Recker, T.; Atanasova, L.; Hechtl, M.; Matthäus, C.; Raatz, A.; Dörfler, K.: Mobile Additive Manufacturing: A Case Study of Clay Formwork for Bespoke in Situ Concrete Construction. In: Buswell, R., Blanco, A., Cavalaro, S., Kinnell, P. (eds) Third RILEM International Conference on Concrete and Digital Fabrication. DC 2022. RILEM Bookseries, vol 37. Springer, Cham.
https://doi.org/10.1007/978-3-031-06116-5_3
2022 | Dörfler, K.; Dielemans, G.; Lachmayer, L.; Recker, T.; Raatz, A.; Lowke, D.; Gerke, M.: Additive Manufacturing using mobile robots: Opportunities and challenges for building construction. In: Cem. Concr. Res., vol. 158, Aug. 2022, doi: 10.1016/J.CEMCONRES.2022.106772.
2022 | Lachmayer, Recker, T.; Dielemans, G.; Dörfler, K.; Raatz, A.: Autonomous sensing and localization of a mobile robot for multi-step additive manufacturing in construction. In: 24th International society for photogrammetry and remote sensing, 2022
https://doi.org/10.5194/isprs-archives-XLIII-B1-2022-453-2022
2021 | Borrmann, A.; Bruckmann, T.; Dörfler, K.; Hartmann, T.; Smarsly, K.: Towards realizing the information backbone of robotized construction – Computational methods and cyber-physical architectures for collaborative robotic fleets. In: Proc. of the CIB W78 Conference, 2021.
2021 | Dielemans, G., Briels, D., Jaugstetter, F., Henke, K., Dörfler, K.: Additive Manufacturing of Thermally Enhanced Lightweight Concrete Wall Elements with Closed Cellular Structures. In: Journal of Facade Design & Engineering, 9(1), 59–72. – DOI: https://doi.org/10.7480/jfde.2021.1.5418.
2021 | Dielemans, G., Dörfler, K.: Mobile Additive Manufacturing: a robotic system for cooperative on-site construction. In: IROS 2021 Workshop Robotic Fabrication: Sensing in Additive Construction, 2021.
2021 | Kloft, H., Gehlen, C., Dörfler, K., Hack, N., Henke, K., Lowke, D., Mainka, J. and Raatz, A. (2021), TRR 277: Additive Fertigung im Bauwesen. In: Bautechnik, 98: 222-231. – DOI: https://doi.org/10.1002/bate.202000113.
advises the scientific staff in continuous consideration of the defined research objectives and investigates opportunities to generate novel research projects and publications. He is responsible for the content and organisational coordination of all work on the part of IWF.
Project(s)
Integrated Additive Manufacturing Processes for Reinforced Shotcrete 3D Printing (SC3DP) Elements with Precise Surface Quality
Publications
All publications from Prof. Dr.-Ing. Klaus DröderPublications from Prof. Dr.-Ing. Klaus Dröder
Publications
2024 | M. David, K. Dröder: Robot-Guided End Effector for an Automated Finishing of Concrete Free-Form Surfaces, Fourth RILEM International Conference on Concrete and Digital Fabrication Munich, RILEM Bookseries, Volume 53, Springer, 2024, https://doi.org/10.1007/978-3-031-70031-6_7
2023 | David, M., Freund, N., Dröder, K., Lowke, D.: The effects of nozzle diameter and length on the resulting strand properties for shotcrete 3D printing. In: Material and Structures 56, 157 (2023).
https://doi.org/10.1617/s11527-023-02246-1
2023 | R. Dörrie, N. Freund, E. Herrmann, A. Baghdadi, I., Mai, F. Galli, M. David, K. Dröder, D. Lowke, H. Kloft: Automated force-flow-oriented reinforcement integration for Shotcrete 3D Printing. In: Automation in Construction, 155, p.105075, https://doi.org/10.1016/j.autcon.2023.105075
https://doi.org/10.3390/buildings12111806
2023 | N. Freund, M. David, D. Böhler, I. Mai, S. Ullmann, K. Dröder, D. Lowke: Shotcrete 3D Printing – Interaction of nozzle geometry, homogeneity and hardened concrete properties. In: International Conference on Building Materials (ibausil) 2023
instructs the research engineer at iBMB in the conceptual structure, execution and evaluation of the theoretical, experimental and numerical research work.
Project(s)
Jointing Principles for Combination of Concrete Elements Produced by Different Additive Manufacturing Processes
Publications from Prof. Dr.-Ing. Martin Empelmann
Publications
2022 | Lanwer, J.-P.; Weigel, H.; Baghdadi, A.; Empelmann, M.; Kloft, H.: Jointing Principles in AMC—Part 1: Design and Preparation of Dry Joints. In: Applied Sciences, 2022, 12, 4138
https://doi.org/10.3390/app12094138
2021 | Empelmann, M.; Kloft, H.: Practical solutions in additive manufacturing – Innovative jointing principles. In: BFT International 87, Issue 2, p. 93.
2020 | Kloft, H.; Empelmann, M.; Hack, N.; Herrmann, E. Lowke, D.: Bewehrungsstrategien für den Beton-3D-Druck. In: Beton- und Stahlbetonbau 115, 2020. – DOI: https://onlinelibrary.wiley.com/doi/epdf/10.1002/best.202000032.
Project leader in A03 and B02. He instructs and supports the academic staff regarding bulk conveying and machine design questions.
Project(s)
Extrusion of Near-Nozzle Mixed Concrete –Individually Graded in Density and in Rate of 3D Fibre Reinforcement
Publications from Prof. Dr.-Ing. Johannes Fottner
Publications
2021 | Tan, Y.; Dahlenburg, M.; Kessler, S.; Fottner, J.: Virtual Prototyping mit DEM zur Entwicklung eines Near-Nozzle-Mixing Verfahrens für den additiven 3D Betondruck für den Roboter Einsatz. In: 25. Fachtagung Schüttgutfördertechnik. OVGU Magdeburg, 2021.
Dean of TUM School of Engineering and Design, Head of cbm and leads project A02 and A03. He instructs and advises the academic staff regarding additive manufacturing and concrete technological questions. He is responsible for the coordination and quality control of all work of cbm. Untill Oct. 2021 he was the co-spokesperson of the TRR 277. He then became Dean of TUM School of Engineering and Design and handed over the tasks of Co-Speaker to Kathrin Dörfler.
Project(s)
Particle-Bed 3D Printing by Selective Cement Paste Intrusion (SPI) – Particle Surface Functionalisation, Particle Synthesis and Integration of WAAM Reinforcement
Extrusion of Near-Nozzle Mixed Concrete –Individually Graded in Density and in Rate of 3D Fibre Reinforcement
Publications from Prof. Dr.-Ing. Christoph Gehlen
Publications
2023 | A. Straßer, F. Riegger, L.D Hamilton, T. Kraenkel, C. Gehlen, M.F. Zaeh, A. Kwade: Selective Paste Intrusion: Integration of reinforcement by WAAM — Concept and current research with special attention to cooling strategies. Construction and Building Materials 2023, 406, 133236.
https://doi.org/10.1016/j.conbuildmat.2023.133236
2023 | K. Tischner, S. Rappl, F. Riegger, A. Strasser, K. Osterminski, T. Kraenkel, S. Baehr, M.F. Zaeh, C. Gehlen: Bond Behavior of WAAM Reinforcements in Comparison to Conventional Steel Reinforcements. In: Constr. Mater. 2023, 3, 217–232.
https://doi.org/10.3390/constrmater3020014
2023 | A. Straßer, T. Kränkel. C. Gehlen: Integrating Wire Arc Additive Manufacturing into Selective Paste Intrusion for Reinforced Concrete Elements: Effect of Temperature on the Mechanical Performance. In: ibausil 2023
2023 | A. Straßer, A. Haynack, T. Kränkel, C. Gehlen: Additive Manufacturing by the Selective Paste Intrusion Method: Effect of the Distance of the Print NozzIe to the Particle bed on the Print Quality. In: Preprints 2023, 2023030236.
https://doi.org/10.20944/preprints202303.0236.v1
2022 | Straßer, A.; Weger, D.; Matthäus, Carla; Kränkel, T.; Gehlen, C.: Combining Wire and Arc Additive Manufacturing and Selective Paste Intrusion for Additively Manufactured Structural Concrete. In: Visions and Strategies for Reinforcing Additively Manufactured Concrete Structures 61-72 (2022)
2022 | Straßer, A.; Matthäus, Carla; Weger, D.; Kränkel, T.; Gehlen, C.: Selective Paste Intrusion: Stability of Cement Paste Mixtures Towards Changing Ambient Temperature. In: Third RILEM International Conference 296–301 (2022)
2022 | Lowke, D.; Gehlen, C.; Kloft, H.; Freund, N.; Matthäus, C.: Bewehrungskonzepte beim 3D-Druck von Konstruktionsbeton. In: BfT International, 02.2021, S. 92.
2022 | Lowke, D.; Mai, I.; Keita, E.; Perrot, A.; Weger, D.; Gehlen, C.; Herding, F.; Zuo, Wenqiang; Roussel, N.: Material-process interactions in particle bed 3D printing and the underlying physics. In: Cement and Concrete Research, CCR 156 (106748), 2022
https://doi.org/10.1016/j.cemconres.2022.106748
2021 | Lowke, D.; Gehlen, C.; Kloft, H.; Freund, N.; Matthäus, C.: Bewehrungskonzepte beim 3D-Druck von Konstruktionsbeton. In: BfT International, 02.2021, S. 92, 2021.
2021 | Alaimo, G.; Carraturo, M.; Korshunova, N.; Kollmannsberger, S.: Numerical evaluation of high cycle fatigue life for additively manufactured stainless steel 316L lattice structures. In: Material Design and Processing Communication 3 (4), pp. e249, Wiley, 2021. – DOI: 10.1002/mdp2.249.
2021 | Gehlen, C.; Lowke, D.; Weger, D.; Dreßler, I.: Dauerhaftigkeit – Potenzial additiver Fertigung und Performance im Vergleich zu konventioneller Fertigung. In: BfT International, 02.2021, S. 94, 2021.
2021 | Weger, D.; Pierre, A.; Perrot, A.; Kränkel, T.; Lowke, D.; Gehlen, C.: Penetration of Cement Pastes into Particle-Beds: A Comparison of Penetration Models. In: Materials 2021, 14, 389. – DOI: https://doi.org/10.3390/ma14020389.
2021 | Weger, D.; Gehlen, C.: Particle-Bed Binding by Selective Paste Intrusion—Strength and Durability of Printed Fine-Grain Concrete Members. In: Materials 2021, 14, 586. – DOI: doi.org/10.3390/ma14030586.
2021 | Kloft, H., Gehlen, C., Dörfler, K., Hack, N., Henke, K., Lowke, D., Mainka, J. and Raatz, A. (2021), TRR 277: Additive Fertigung im Bauwesen. In: Bautechnik, 98: 222-231. – DOI: https://doi.org/10.1002/bate.202000113.
2020 | Matthäus, C.; Kofler, N.; Kränkel, T.; Weger, D.; Gehlen, C.: Interlayer Reinforcement Combined with Fiber Reinforcement for Extruded Lightweight Mortar Elements. In: Materials 2020, 13, 4778, 2020. – DOI: https://doi.org/10.3390/ma13214778.
2020 | Weger, D.; Baier, D.; Straßer, A.; Prottung, S.; Kränkel, T.; Bachmann, A.; Gehlen, C.; Zäh, M.: Reinforced Particle-Bed Printing by Combination of the Selective Paste Intrusion Method with Wire and Arc Additive Manufacturing – A First Feasibility Study. In: RILEM Bookseries 28, pp. 978–987, 2020. – DOI: https://doi.org/10.1007/978-3-030-49916-7_95.
2020 | Lowke, D.; Talke, D.; Dreßler, I.; Weger, D.; Gehlen, C.; Ostertag, C.; Rael, R.: Particle bed 3D printing by selective cement activation – Applications, material and process technology. In: Cement and Concrete Research 134,2020. – DOI: https://doi.org/10.1016/j.cemconres.2020.106077.
will substantially contribute to model development and implementation related aspects of WPs 1-2 and will contribute to the analysis of simulation results with special focus on WP 5.
Project(s)
Modelling and Simulation of Shotcrete 3D Printing (SC3DP) Based on a Massively Parallel Multi-Phase, Multi-Component Coupled LBM-DEM Approach
Publications from Prof. Dr. rer. nat. Martin Geier
Publications
2023 | O. Boolakee, M. Geier, L. De Lorenzis: A new lattice Boltzmann scheme for linear elastic solids: periodic problems. In: Computer methods in applied mechanics and engineering, 415 (2023) 116225
2023 | O. Boolakee, M. Geier, L. De Lorenzis: A new lattice Boltzmann scheme for linear elastic solids: periodic problems. In: Comput. Methods Appl. Mech. Engrg. 404 (2023) 115756
2021 | Geier, M.; Lenz, S.; Schönherr, M.; Krafczyk, M.: Under-resolved and large eddy simulations of a decaying Taylor-Green vortex with the cumulant lattice Boltzmann method. In: Theoretical and Computational Fluid. Dynamics 35, 169-208, 2021.
2021 | Geier, M.; Alihussein, H.: Computation of Implicit Representation of Volumetric Shells with Predefined Thickness. In: Algorithms 14.4, 125, 2021.
2021 | Geier, M.; Kutscher, K.; Krafczyk, M.: A Direct Effective Viscosity Approach for Modeling and Simulating Bingham Fluids with the Cumulant Lattice Boltzmann Method. In: Open Journal of Fluid Dynamics 11.01, 34, 2021. – DOI: https://www.scirp.org/html/3-2320649_107771.htm.
will instruct the other doc. researcher in the fields of surveying, scanning and machine learning. A particular task will be the coordination of participants involved with this and other projects.
Publications
All publications from Prof. Dr.-Ing. Markus GerkePublications from Prof. Dr.-Ing. Markus Gerke
Publications
2023 | K. Mawas, M. Maboudi, M. Gerke: Filament Extraction in 3D Printing of Shotcrete Walls from Terrestrial Laser Scanner Data. In: The ISPRS Geospatial (Egypt GSW’23) Remote Sensing For Better Future, September 2-7, 2023.
2023 | M. Maboudi, M. Homaei, S. Song, S. Malihi, M. Saadatseresht, and M. Gerke: A Review on Viewpoints and Path Planning for UAV-Based 3D Reconstruction. In: IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing, Volume: 16, 5026 – 5048 (2023)
doi: 10.1109/JSTARS.2023.3276427
2022 | M. Slepicka, K. Mawas, A. Borrmann, M. Maboudi, M. Gerke: Digital Twinning in Additive Manufacturing – Closing the Digital-Physical-Digital Loop by Automated Integration of Captured Geometric Data into Fabrication Information Models Advances in Information Technology in Civil and Building Engineering. ICCCBE 2022. Lecture Notes in Civil Engineering, vol 357. Springer, Cham
2022 | Hack, N.; Jantzen, C.; Brohmann, L.; Gerke, M.; Mawas, K.; Maboudi, M.: A Closed-Loop Workflow for Quality Inspection and Integrated Post-processing of 3D-Printed Concrete Elements. In: RILEM Bookseries, 364-369 (2022)
https://doi.org/10.1007/978-3-031-06116-5_54
2022 | Dörfler, K.; Dielemans, G.; Lachmayer, L.; Recker, T.; Raatz, A.; Lowke, D.; Gerke, M.: Additive Manufacturing using mobile robots: Opportunities and challenges for building construction. In: Cem. Concr. Res., vol. 158, Aug. 2022, doi: 10.1016/J.CEMCONRES.2022.106772.
2022 | Mawas K., Maboudi M., Gerke M.: Automatic geometric inspection in digital fabrication. In: ISPRS Congress (2022 edition), 6–11 June 2022, Nice, France
https://doi.org/10.5194/isprs-archives-XLIII-B1-2022-459-2022
2021 | Placzek, G., Brohmann, L., Mawas, K., Schwerdtner, P., Hack, N., Maboudi M., Gerke, M.: D.: A Lean-based Production Approach for Shotcrete 3D Printed Concrete Components. In: 2021 Proceedings of the 38th ISARC, Dubai, UAE, Pages 811-818
doi.org/10.22260/ISARC2021/0110
2020 | Maboudi, M.; Gerke, M.; Hack, N.; Brohmann, L.; Schwerdtner, P.; Placzek, G.: Current Surveying Methods for the Integration of Additive Manufacturing in the Construction Process. In: The International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences, Volume XLIII-B4-2020, 2020 XXIV ISPRS Congress, 2020. – DOI: https://doi.org/10.5194/isprs-archives-XLIII-B4-2020-763-2020.
2020 | Buswell, R.; Kinnell, P.; Xu, J.; Hack, N.; Kloft, H.; Maboudi, M.; Gerke, M.; Massin, P.; Grasser, G.; Wolfs, R.; Bos, F.: Inspection Methods for 3D Concrete Printing. In: RILEM Bookseries 28, pp. 790-803, 2020. – DOI: https://doi.org/10.1007/978-3-030-49916-7_78.
is supervising ITE`s requested doctoral researcher during all phases of the research. Additionally, he is actively involved in the conceptual phase, developing reinforcement concepts for the different AM methods.
Project(s)
Integration of Individualized Prefabricated Fibre Reinforcement in Additive Manufacturing with Concrete
Injection 3D Concrete Printing (I3DCP) – Material Efficient Lightweight Reinforced Concrete Structures Based on Spatially Complex Strut-and-Tie-Models
Integration of Additive Manufacturing in the Construction Process
Publications from Prof. Dr. sc. ETH Zurich Dipl. Ing. M.A. AA Norman Hack
Publications
2024 | T. Rothe,S. Gantner, N. Hack, C. Hühne: Characterisation of the alkaline resistance of fibre reinforcement strands produced in a dynamic fibre winding process for 3D concrete printing, Proceedings of the fib Symposium, ReConStruct: Resilient Concrete Structures in Christchurch, New Zealand, 11-13 November 2024, pp. 1274–1283
2023 | T. Rothe, S. Gantner, N. Hack, C. Hühne: A Dynamic Winding Process of Individualized Fibre Reinforcement Structures for Additive Manufacturing in Construction. Open Conference Proceedings (2023)
2023 | G. Dielemans, L. Lachmayer, N. Kadher, N. Hack, A. Raatz, K. Dörfler: Robotic Repair: In-place 3D Printing for Repair of Building Components using a Mobile Robot. In: 4th International Conference on 3D Construction Printing (4th 3DcP), Singapore; Springer.
2023 | T. Rothe, J. Pösch, S. Gantner, N. Hack, C. Hühne: Optimization of tensile properties and bond behaviour to concrete of fibre reinforcement strands produced within a dynamic fibre winding process. In: 11th International Conference on Fiber-Reinforced Polymer (FRP) Composites in Civil Engineering (CICE 2023), Rio de Janeiro, Brazil. 2023, July
https://doi.org/10.5281/zenodo.8133237
2022 | R. Dörrie, V. Laghi, L. Arrè, G. Kienbaum, N. Babovic, N. Hack, H. Kloft: Combined Additive Manufacturing Techniques for Adaptive Coastline Protection Structures. In: Buildings, vol. 12, no. 11, p. 1806, 2022.
https://doi.org/10.3390/buildings12111806
2022 | Gantner, S., Rennen, P., Rothe, T., Hühne, C., & Hack, N.: Core Winding: Force-Flow Oriented Fibre Reinforcement in Additive Manufacturing with Concrete. In: RILEM International Conference on Concrete and Digital Fabrication (pp. 391-396), (2022) Springer, Cham
2022 | Hack, N.; Jantzen, C.; Brohmann, L.; Gerke, M.; Mawas, K.; Maboudi, M.: A Closed-Loop Workflow for Quality Inspection and Integrated Post-processing of 3D-Printed Concrete Elements. In: RILEM Bookseries, 364-369 (2022)
https://doi.org/10.1007/978-3-031-06116-5_54
2022 | Buswell, R. A.; Bos, F. P.; Leal da Silva, W. R.; Hack, N.; Kloft, H.; Lowke, D.; Freund, N.; Fromm, A.; Dini, E.; Wangler, T.; Lloret-Fritschi, E.; Schipper, R.; Mechtcherine, V.; Perrot, A.; Vasilic, K.; Roussel, N.: Digital Fabrication with Cement-Based Materials: Process Classification and Case Studies. In: Roussel, N. and Lowke, D. (2022). Digital Fabrication with Cement-Based Materials (Reports 36). RILEM State-of-the-Art. DOI: https://doi.org/10.1007/978-3-030-90535-4_2
2021 | Gantner, S.; Rothe, T.; Hühne, C.; Hack, N.: Reinforcement strategies for additive manufacturing in construction based on Dynamic Fibre Winding: Concepts and initial case studies. In: Vision and Strategies for Reinforcing Additively Manufactured Concrete Structures, Conference, Dresden, Germany, 2021.
2021 | Mai, I.; Brohmann, L.; Freund, N.; Gantner, S.; Kloft, H.; Lowke, D.; Hack, N.: Large Particle 3D Concrete Printing – A Green and Viable Solution. In: Materials, 14, 6125, 2021. DOI: https://doi.org/10.3390/ma14206125.
2021 | Mechtcherine, V.; Buswell, R.; Kloft, H.; Bos, F. P.; Hack, N.; Wolfs, R.; Sanjayan, J.; Nematollahi, B.; Ivaniuk, E.; Neef, T.: Integrating reinforcement in digital fabrication with concrete: A review and classification framework. In: Cement and Concrete Composites, 119, 2021. – DOI: https://doi.org/10.1016/j.cemconcomp.2021.103964.
2021 | Placzek, G., Brohmann, L., Mawas, K., Schwerdtner, P., Hack, N., Maboudi M., Gerke, M.: D.: A Lean-based Production Approach for Shotcrete 3D Printed Concrete Components. In: 2021 Proceedings of the 38th ISARC, Dubai, UAE, Pages 811-818
doi.org/10.22260/ISARC2021/0110
2021 | Lowke, D.: Injection 3D concrete printing in a carrier liquid – Underlying physics and applications to lightweight space frame structures. In: Cement and Concrete Composites, 2021. – DOI: https://doi.org/10.1016/j.cemconcomp.2021.104169.
2021 | Hack, N.; Bahar, M.; Hühne, C.; Lopez, W.; Gantner, S.; Khader, N.; Rothe, T.: Development of a Robot-Based Multi-Directional Dynamic Fiber Winding Process for Additive Manufacturing Using Shotcrete 3D Printing. In: Fibers 2021, 9, 39, 2021. – DOI: https://doi.org/10.3390/fib9060039.
2021 | Kloft, H., Gehlen, C., Dörfler, K., Hack, N., Henke, K., Lowke, D., Mainka, J. and Raatz, A. (2021), TRR 277: Additive Fertigung im Bauwesen. In: Bautechnik, 98: 222-231. – DOI: https://doi.org/10.1002/bate.202000113.
