AMC Project leader overview
is the head of the Chair of Building Technology and Climate Responsive Design at TUM. As such, the core focus in teaching and research is a holistic design approach for buildings in consideration of sustainability and energy-efficiency. He guides scientific personnel within research projects on the application of simulation-software as planning instrument for the numerical calculation of thermal, lighting and flow specific processes. These insights with practical relevance can be made in the fields of thermal comfort, energy consumption and daylight supply. In research, the chair is conducting several projects with various sources of funding from public or private sector, on state, federal and European level.
Project(s)
Integration of Passive and Active Functions in Additively Manufactured Construction Elements
Publications
All publications from Prof. Dipl.-Ing. Thomas AuerPublications from Prof. Dipl.-Ing. Thomas Auer
Publications
is the head of the chair of structur alanalysis. He is responsible for all actions, in particular regarding research, education and administration. In particular he is responsible for the proposed project and its coordination within the TRR. He will guide all staff in that context and decide about research actions.
Project(s)
3D Structural Puzzle – Numerical Multi Scale Shape and Topology Optimisation Methods to Additively Manufacture Optimal Structures from Optimised Pieces
Publications from Prof. Dr.-Ing. Kai-Uwe Bletzinger
Publications
2021 | Ghantasala, A.; Diller, J.; Geiser, A.; Wenzler, D.; Siebert, D.; Radlbeck, C.; Wüchner, R.; Mensinger, M.; Bletzinger, K.U.: Node-Based Shape Optimization and Mechanical Test Validation of Complex Metal Components and Support Structures, Manufactured by Laser Powder Bed Fusion. In: Advances in Manufacturing, Production Management and Process Control. AHFE 2021; Lecture Notes in Networks and Systems, vol 274. Springer, Cham. – DOI: https://doi.org/10.1007/978-3-030-80462-6_2.
acts as co-lead in project C04. He is responsible for leading and guiding WP2 and WP 3 and parts of WP 4. He is also responsible for coordinating the collaboration with other projects. He leads the doctoral researcher in the design and implementation of the virtual common research environment. He is responsible for the coordination of the projects in the TRR 277 and the coordination with the Leibniz Supercomputing Centre (LRZ).
Project(s)
Integrating Digital Design and Additive Manufacturing through BIM-Based Decision Support and Digital Twin Methods
The service project Information Infrastructure serves and supports all information and data infrastructure aspects of the TRR 277 in close cooperation with the Leibniz-Supercomputing Centre (LRZ) and the University Library at the Technical University of Munich and the University Library Braunschweig.
Publications
All publications from Prof. Dr.-Ing. André BorrmannPublications from Prof. Dr.-Ing. André Borrmann
Publications
2021 |Slepicka, M.; Vilgertshofer, S.; Borrmann, A.: Fabrication Information Modeling: Closing the gap between Building Information Modeling and Digital Fabrication, In: Proceedings of the 38th ISARC, Dubai, UAE, 2021, P. 9-16, DOI: https://doi.org/10.22260/ISARC2021/0004
2021 | Borrmann, A.; Bruckmann, T.; Dörfler, K.; Hartmann, T.; Smarsly, K.: Towards realizing the information backbone of robotized construction – Computational methods and cyber-physical architectures for collaborative robotic fleets. In: Proc. of the CIB W78 Conference, 2021.
has been working in the field of wood adhesives for many years. She gives guidance and support to the academic staff at WKI regarding the entire adhesive systems including adhesives, particles and pressing parameters.
Publications
All publications from Dr. rer. nat. Frauke BunzelPublications from Dr. rer. nat. Frauke Bunzel
Publications
2021 | Aßhoff, C.; Bunzel, F.; Buschmann, B.; Henke, K.; Talke, D.; Saile, B.: Individual Layer Fabrication (ILF) – Additive Fertigung durch selektives Binden von Holzspänen zu Einzelschichten. In: Holztechnologie 2021, 62, 5
2022 | Aßhoff, C.; Bunzel, F.; Buschmann, B.; Henke, K.; Talke, D.; Saile, B.: Additive Fertigung von Bauteilen aus Holz. In: Holz-Zentralblatt 2022, 33, 557
2021 | Buschmann, B.; Henke, K.; Talke, D.; Saile, B.; Asshoff, C.; Bunzel, F.: Additive Manufacturing of Wood Composite Panels for Individual Layer Fabrication (ILF). In: Polymers – Special Issue “3D Printing in Wood Science”, 13, 3423, 2021. DOI: https://doi.org/10.3390/polym13193423.
2021 | Henke, K.; Talke, D.; Bunzel, F.; et al.: Individual layer fabrication (ILF): a novel approach to additive manufacturing by the use of wood. Eur. J. Wood Prod. – DOI: doi.org/10.1007/s00107-020-01646-2.
leads the scientific staff in the conception and execution of the research, and in questions of validation of the proposed methods. She is also responsible for the coordination of the cooperating research projects in the TRR 277. She is the Co-Spokesperson of the TRR 277. Dörfler supports Kloft as contact person for the DFG, in general public relation matters and also in representing the TRR 277 externally. Internally, Dörfler assists Kloft in the coordination between the research projects, as well as in the decisions on the financing of research tasks in the TRR 277.
Project(s)
Principles of Mobile Robotics for Additive Manufacturing in Construction
Central Tasks of the AMC
Publications from Prof. Dr. sc. ETH Kathrin Dörfler
Publications
2022 | Dielemans, G.; Lachmayer, L.; Recker, T.; Atanasova, L.; Hechtl, M.; Matthäus, C.; Raatz, A.; Dörfler, K.: Mobile Additive Manufacturing: A Case Study of Clay Formwork for Bespoke in Situ Concrete Construction. In: Buswell, R., Blanco, A., Cavalaro, S., Kinnell, P. (eds) Third RILEM International Conference on Concrete and Digital Fabrication. DC 2022. RILEM Bookseries, vol 37. Springer, Cham.
https://doi.org/10.1007/978-3-031-06116-5_3
2022 | Dörfler, K.; Dielemans, G.; Lachmayer, L.; Recker, T.; Raatz, A.; Lowke, D.; Gerke, M.: Additive Manufacturing using mobile robots: Opportunities and challenges for building construction. In: Cem. Concr. Res., vol. 158, Aug. 2022, doi: 10.1016/J.CEMCONRES.2022.106772.
2022 | Lachmayer, Recker, T.; Dielemans, G.; Dörfler, K.; Raatz, A.: Autonomous sensing and localization of a mobile robot for multi-step additive manufacturing in construction. In: 24th International society for photogrammetry and remote sensing, 2022
https://doi.org/10.5194/isprs-archives-XLIII-B1-2022-453-2022
2021 | Borrmann, A.; Bruckmann, T.; Dörfler, K.; Hartmann, T.; Smarsly, K.: Towards realizing the information backbone of robotized construction – Computational methods and cyber-physical architectures for collaborative robotic fleets. In: Proc. of the CIB W78 Conference, 2021.
2021 | Dielemans, G., Briels, D., Jaugstetter, F., Henke, K., Dörfler, K.: Additive Manufacturing of Thermally Enhanced Lightweight Concrete Wall Elements with Closed Cellular Structures. In: Journal of Facade Design & Engineering, 9(1), 59–72. – DOI: https://doi.org/10.7480/jfde.2021.1.5418.
2021 | Dielemans, G., Dörfler, K.: Mobile Additive Manufacturing: a robotic system for cooperative on-site construction. In: IROS 2021 Workshop Robotic Fabrication: Sensing in Additive Construction, 2021.
2021 | Kloft, H., Gehlen, C., Dörfler, K., Hack, N., Henke, K., Lowke, D., Mainka, J. and Raatz, A. (2021), TRR 277: Additive Fertigung im Bauwesen. In: Bautechnik, 98: 222-231. – DOI: https://doi.org/10.1002/bate.202000113.
advises the scientific staff in continuous consideration of the defined research objectives and investigates opportunities to generate novel research projects and publications. He is responsible for the content and organisational coordination of all work on the part of IWF.
Project(s)
Integrated Additive Manufacturing Processes for Reinforced Shotcrete 3D Printing (SC3DP) Elements with Precise Surface Quality
Publications
All publications from Prof. Dr.-Ing. Klaus DröderPublications from Prof. Dr.-Ing. Klaus Dröder
Publications
instructs the research engineer at iBMB in the conceptual structure, execution and evaluation of the theoretical, experimental and numerical research work.
Project(s)
Jointing Principles for Combination of Concrete Elements Produced by Different Additive Manufacturing Processes
Publications from Prof. Dr.-Ing. Martin Empelmann
Publications
2022 | Lanwer, J.-P.; Weigel, H.; Baghdadi, A.; Empelmann, M.; Kloft, H.: Jointing Principles in AMC—Part 1: Design and Preparation of Dry Joints. In: Applied Sciences, 2022, 12, 4138
https://doi.org/10.3390/app12094138
2020 | Kloft, H.; Empelmann, M.; Hack, N.; Herrmann, E. Lowke, D.: Bewehrungsstrategien für den Beton-3D-Druck. In: Beton- und Stahlbetonbau 115, 2020. – DOI: https://onlinelibrary.wiley.com/doi/epdf/10.1002/best.202000032.
2021 | Empelmann, M.; Kloft, H.: Practical solutions in additive manufacturing – Innovative jointing principles. In: BFT International 87, Issue 2, p. 93.
Project leader in A03 and B02. He instructs and supports the academic staff regarding bulk conveying and machine design questions.
Project(s)
Extrusion of Near-Nozzle Mixed Concrete –Individually Graded in Density and in Rate of 3D Fibre Reinforcement
Publications from Prof. Dr.-Ing. Johannes Fottner
Publications
2021 | Tan, Y.; Dahlenburg, M.; Kessler, S.; Fottner, J.: Virtual Prototyping mit DEM zur Entwicklung eines Near-Nozzle-Mixing Verfahrens für den additiven 3D Betondruck für den Roboter Einsatz. In: 25. Fachtagung Schüttgutfördertechnik. OVGU Magdeburg, 2021.
Dean of TUM School of Engineering and Design, Head of cbm and leads project A02 and A03. He instructs and advises the academic staff regarding additive manufacturing and concrete technological questions. He is responsible for the coordination and quality control of all work of cbm. Untill Oct. 2021 he was the co-spokesperson of the TRR 277. He then became Dean of TUM School of Engineering and Design and handed over the tasks of Co-Speaker to Kathrin Dörfler.
Project(s)
Particle-Bed 3D Printing by Selective Cement Paste Intrusion (SPI) – Particle Surface Functionalisation, Particle Synthesis and Integration of WAAM Reinforcement
Extrusion of Near-Nozzle Mixed Concrete –Individually Graded in Density and in Rate of 3D Fibre Reinforcement
Publications from Prof. Dr.-Ing. Christoph Gehlen
Publications
2022 | Straßer, A.; Weger, D.; Matthäus, Carla; Kränkel, T.; Gehlen, C.: Combining Wire and Arc Additive Manufacturing and Selective Paste Intrusion for Additively Manufactured Structural Concrete. In: Visions and Strategies for Reinforcing Additively Manufactured Concrete Structures 61-72 (2022)
2022 | Straßer, A.; Matthäus, Carla; Weger, D.; Kränkel, T.; Gehlen, C.: Selective Paste Intrusion: Stability of Cement Paste Mixtures Towards Changing Ambient Temperature. In: Third RILEM International Conference 296–301 (2022)
2022 | Lowke, D.; Gehlen, C.; Kloft, H.; Freund, N.; Matthäus, C.: Bewehrungskonzepte beim 3D-Druck von Konstruktionsbeton. In: BfT International, 02.2021, S. 92.
2022 | Lowke, D.; Mai, I.; Keita, E.; Perrot, A.; Weger, D.; Gehlen, C.; Herding, F.; Zuo, Wenqiang; Roussel, N.: Material-process interactions in particle bed 3D printing and the underlying physics. In: Cement and Concrete Research, CCR 156 (106748), 2022
https://doi.org/10.1016/j.cemconres.2022.106748
2020 | Matthäus, C.; Kofler, N.; Kränkel, T.; Weger, D.; Gehlen, C.: Interlayer Reinforcement Combined with Fiber Reinforcement for Extruded Lightweight Mortar Elements. In: Materials 2020, 13, 4778, 2020. – DOI: https://doi.org/10.3390/ma13214778.
2020 | Weger, D.; Baier, D.; Straßer, A.; Prottung, S.; Kränkel, T.; Bachmann, A.; Gehlen, C.; Zäh, M.: Reinforced Particle-Bed Printing by Combination of the Selective Paste Intrusion Method with Wire and Arc Additive Manufacturing – A First Feasibility Study. In: RILEM Bookseries 28, pp. 978–987, 2020. – DOI: https://doi.org/10.1007/978-3-030-49916-7_95.
2020 | Lowke, D.; Talke, D.; Dreßler, I.; Weger, D.; Gehlen, C.; Ostertag, C.; Rael, R.: Particle bed 3D printing by selective cement activation – Applications, material and process technology. In: Cement and Concrete Research 134,2020. – DOI: https://doi.org/10.1016/j.cemconres.2020.106077.
2021 | Lowke, D.; Gehlen, C.; Kloft, H.; Freund, N.; Matthäus, C.: Bewehrungskonzepte beim 3D-Druck von Konstruktionsbeton. In: BfT International, 02.2021, S. 92, 2021.
2021 | Alaimo, G.; Carraturo, M.; Korshunova, N.; Kollmannsberger, S.: Numerical evaluation of high cycle fatigue life for additively manufactured stainless steel 316L lattice structures. In: Material Design and Processing Communication 3 (4), pp. e249, Wiley, 2021. – DOI: 10.1002/mdp2.249.
2021 | Gehlen, C.; Lowke, D.; Weger, D.; Dreßler, I.: Dauerhaftigkeit – Potenzial additiver Fertigung und Performance im Vergleich zu konventioneller Fertigung. In: BfT International, 02.2021, S. 94, 2021.
2021 | Weger, D.; Pierre, A.; Perrot, A.; Kränkel, T.; Lowke, D.; Gehlen, C.: Penetration of Cement Pastes into Particle-Beds: A Comparison of Penetration Models. In: Materials 2021, 14, 389. – DOI: https://doi.org/10.3390/ma14020389.
2021 | Kloft, H., Gehlen, C., Dörfler, K., Hack, N., Henke, K., Lowke, D., Mainka, J. and Raatz, A. (2021), TRR 277: Additive Fertigung im Bauwesen. In: Bautechnik, 98: 222-231. – DOI: https://doi.org/10.1002/bate.202000113.
2021 | Weger, D.; Gehlen, C.: Particle-Bed Binding by Selective Paste Intrusion—Strength and Durability of Printed Fine-Grain Concrete Members. In: Materials 2021, 14, 586. – DOI: doi.org/10.3390/ma14030586.
will substantially contribute to model development and implementation related aspects of WPs 1-2 and will contribute to the analysis of simulation results with special focus on WP 5.
Project(s)
Modelling and Simulation of Shotcrete 3D Printing (SC3DP) Based on a Massively Parallel Multi-Phase, Multi-Component Coupled LBM-DEM Approach
Publications from Prof. Dr. rer. nat. Martin Geier
Publications
2021 | Geier, M.; Lenz, S.; Schönherr, M.; Krafczyk, M.: Under-resolved and large eddy simulations of a decaying Taylor-Green vortex with the cumulant lattice Boltzmann method. In: Theoretical and Computational Fluid. Dynamics 35, 169-208, 2021.
2021 | Geier, M.; Alihussein, H.: Computation of Implicit Representation of Volumetric Shells with Predefined Thickness. In: Algorithms 14.4, 125, 2021.
2021 | Geier, M.; Kutscher, K.; Krafczyk, M.: A Direct Effective Viscosity Approach for Modeling and Simulating Bingham Fluids with the Cumulant Lattice Boltzmann Method. In: Open Journal of Fluid Dynamics 11.01, 34, 2021. – DOI: https://www.scirp.org/html/3-2320649_107771.htm.
will instruct the other doc. researcher in the fields of surveying, scanning and machine learning. A particular task will be the coordination of participants involved with this and other projects.
Publications
All publications from Prof. Dr.-Ing. Markus GerkePublications from Prof. Dr.-Ing. Markus Gerke
Publications
2022 | Hack, N.; Jantzen, C.; Brohmann, L.; Gerke, M.; Mawas, K.; Maboudi, M.: A Closed-Loop Workflow for Quality Inspection and Integrated Post-processing of 3D-Printed Concrete Elements. In: RILEM Bookseries, 364-369 (2022)
https://doi.org/10.1007/978-3-031-06116-5_54
2022 | Dörfler, K.; Dielemans, G.; Lachmayer, L.; Recker, T.; Raatz, A.; Lowke, D.; Gerke, M.: Additive Manufacturing using mobile robots: Opportunities and challenges for building construction. In: Cem. Concr. Res., vol. 158, Aug. 2022, doi: 10.1016/J.CEMCONRES.2022.106772.
2021 | Placzek, G., Brohmann, L., Mawas, K., Schwerdtner, P., Hack, N., Maboudi M., Gerke, M.: D.: A Lean-based Production Approach for Shotcrete 3D Printed Concrete Components. In: 2021 Proceedings of the 38th ISARC, Dubai, UAE, Pages 811-818
doi.org/10.22260/ISARC2021/0110
2022 | Mawas K., Maboudi M., Gerke M.: Automatic geometric inspection in digital fabrication. In: ISPRS Congress (2022 edition), 6–11 June 2022, Nice, France
https://doi.org/10.5194/isprs-archives-XLIII-B1-2022-459-2022
2020 | Maboudi, M.; Gerke, M.; Hack, N.; Brohmann, L.; Schwerdtner, P.; Placzek, G.: Current Surveying Methods for the Integration of Additive Manufacturing in the Construction Process. In: The International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences, Volume XLIII-B4-2020, 2020 XXIV ISPRS Congress, 2020. – DOI: https://doi.org/10.5194/isprs-archives-XLIII-B4-2020-763-2020.
2020 | Buswell, R.; Kinnell, P.; Xu, J.; Hack, N.; Kloft, H.; Maboudi, M.; Gerke, M.; Massin, P.; Grasser, G.; Wolfs, R.; Bos, F.: Inspection Methods for 3D Concrete Printing. In: RILEM Bookseries 28, pp. 790-803, 2020. – DOI: https://doi.org/10.1007/978-3-030-49916-7_78.
2021 | Placzek, G.; Brohmann, L.; Mawas, K.; Schwerdtner, P.; Hack, N.; Maboudi M.; Gerke, M.: D.: A Lean-based Production Approach for Shotcrete 3D Printed Concrete Components. In: 2021 Proceedings of the 38th ISARC, Dubai, UAE, Pages 811-818, 2021. DOI: doi.org/10.22260/ISARC2021/0110.
is supervising ITE`s requested doctoral researcher during all phases of the research. Additionally, he will be actively involved in the conceptual phase, developing reinforcement concepts for the different AM methods.
Project(s)
Integration of Individualized Prefabricated Fibre Reinforcement in Additive Manufacturing with Concrete
Integration of Additive Manufacturing in the Construction Process
Publications from Prof. Dr. sc. ETH Zurich Dipl. Ing. M.A. AA Norman Hack
Publications
2022 | Gantner, S., Rennen, P., Rothe, T., Hühne, C., & Hack, N.: Core Winding: Force-Flow Oriented Fibre Reinforcement in Additive Manufacturing with Concrete. In: RILEM International Conference on Concrete and Digital Fabrication (pp. 391-396), (2022) Springer, Cham
2022 | Hack, N.; Jantzen, C.; Brohmann, L.; Gerke, M.; Mawas, K.; Maboudi, M.: A Closed-Loop Workflow for Quality Inspection and Integrated Post-processing of 3D-Printed Concrete Elements. In: RILEM Bookseries, 364-369 (2022)
https://doi.org/10.1007/978-3-031-06116-5_54
2021 | Placzek, G., Brohmann, L., Mawas, K., Schwerdtner, P., Hack, N., Maboudi M., Gerke, M.: D.: A Lean-based Production Approach for Shotcrete 3D Printed Concrete Components. In: 2021 Proceedings of the 38th ISARC, Dubai, UAE, Pages 811-818
doi.org/10.22260/ISARC2021/0110
2022 | Buswell, R. A.; Bos, F. P.; Leal da Silva, W. R.; Hack, N.; Kloft, H.; Lowke, D.; Freund, N.; Fromm, A.; Dini, E.; Wangler, T.; Lloret-Fritschi, E.; Schipper, R.; Mechtcherine, V.; Perrot, A.; Vasilic, K.; Roussel, N.: Digital Fabrication with Cement-Based Materials: Process Classification and Case Studies. In: Roussel, N. and Lowke, D. (2022). Digital Fabrication with Cement-Based Materials (Reports 36). RILEM State-of-the-Art. DOI: https://doi.org/10.1007/978-3-030-90535-4_2
2020 | Maboudi, M.; Gerke, M.; Hack, N.; Brohmann, L.; Schwerdtner, P.; Placzek, G.: Current Surveying Methods for the Integration of Additive Manufacturing in the Construction Process. In: The International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences, Volume XLIII-B4-2020, 2020 XXIV ISPRS Congress, 2020. – DOI: https://doi.org/10.5194/isprs-archives-XLIII-B4-2020-763-2020.
2020 | Buswell, R.; Kinnell, P.; Xu, J.; Hack, N.; Kloft, H.; Maboudi, M.; Gerke, M.; Massin, P.; Grasser, G.; Wolfs, R.; Bos, F.: Inspection Methods for 3D Concrete Printing. In: RILEM Bookseries 28, pp. 790-803, 2020. – DOI: https://doi.org/10.1007/978-3-030-49916-7_78.
2020 | Kloft, H.; Krauss, H.-W.; Hack, N.; Herrmann, E.; Neudecker, S.; Varady, P.; Lowke, D.: Influence of process parameters on the interlayer bond strength of concrete elements additive manufactured by Shotcrete 3D Printing (SC3DP). In: Cement and Concrete Research 134, 2020. – DOI: https://doi.org/10.1016/j.cemconres.2020.106078.
2020 | Kloft, H.; Empelmann, M.; Hack, N.; Herrmann, E. Lowke, D.: Bewehrungsstrategien für den Beton-3D-Druck. In: Beton- und Stahlbetonbau 115, 2020. – DOI: https://onlinelibrary.wiley.com/doi/epdf/10.1002/best.202000032.
2020 | Hack, N.; Kloft, H.; Lowke, D.: Additive Fertigung im Bauwesen: 3D-Betondruck als eine Schlüsseltechnologie für die Digitalisierung der Bauwirtschaft. In: Ingenieurbaukunst 2020 – Made in Germany, Jahrbuch der Bundesingenieurkammer, S. 178-183, 2020.
2021 | Mai, I.; Brohmann, L.; Freund, N.; Gantner, S.; Kloft, H.; Lowke, D.; Hack, N.: Large Particle 3D Concrete Printing – A Green and Viable Solution. In: Materials, 14, 6125, 2021. DOI: https://doi.org/10.3390/ma14206125.
2021 | Placzek, G.; Brohmann, L.; Mawas, K.; Schwerdtner, P.; Hack, N.; Maboudi M.; Gerke, M.: D.: A Lean-based Production Approach for Shotcrete 3D Printed Concrete Components. In: 2021 Proceedings of the 38th ISARC, Dubai, UAE, Pages 811-818, 2021. DOI: doi.org/10.22260/ISARC2021/0110.
2021 | Mechtcherine, V.; Buswell, R.; Kloft, H.; Bos, F. P.; Hack, N.; Wolfs, R.; Sanjayan, J.; Nematollahi, B.; Ivaniuk, E.; Neef, T.: Integrating reinforcement in digital fabrication with concrete: A review and classification framework. In: Cement and Concrete Composites, 119, 2021. – DOI: https://doi.org/10.1016/j.cemconcomp.2021.103964.
2021 | Lowke, D.: Injection 3D concrete printing in a carrier liquid – Underlying physics and applications to lightweight space frame structures. In: Cement and Concrete Composites, 2021. – DOI: https://doi.org/10.1016/j.cemconcomp.2021.104169.
2021 | Hack, N.; Bahar, M.; Hühne, C.; Lopez, W.; Gantner, S.; Khader, N.; Rothe, T.: Development of a Robot-Based Multi-Directional Dynamic Fiber Winding Process for Additive Manufacturing Using Shotcrete 3D Printing. In: Fibers 2021, 9, 39, 2021. – DOI: https://doi.org/10.3390/fib9060039.
2021 | Kloft, H., Gehlen, C., Dörfler, K., Hack, N., Henke, K., Lowke, D., Mainka, J. and Raatz, A. (2021), TRR 277: Additive Fertigung im Bauwesen. In: Bautechnik, 98: 222-231. – DOI: https://doi.org/10.1002/bate.202000113.
2020 | Hack, N.; Dressler, I.; Brohmann, L.; Gantner, S.; Lowke, D.; Kloft, H.: Injection 3D Concrete Printing (I3DCP): Basic Principles and Case Studies. In: Materials 2020, 13, 1093, 2020. – DOI: https://doi.org/10.3390/ma13051093.
has been working on additive manufacturing in construction for many years. This work also includes additive manufacturing with wood. He leads the project A08 and provides general guidance and support for the academic staff at HBB. In addition, he is responsible for the coordination of the proposed project within the TRR.
Publications
All publications from Dr.-Ing. Klaudius HenkePublications from Dr.-Ing. Klaudius Henke
Publications
2021 | Aßhoff, C.; Bunzel, F.; Buschmann, B.; Henke, K.; Talke, D.; Saile, B.: Individual Layer Fabrication (ILF) – Additive Fertigung durch selektives Binden von Holzspänen zu Einzelschichten. In: Holztechnologie 2021, 62, 5
2022 | Aßhoff, C.; Bunzel, F.; Buschmann, B.; Henke, K.; Talke, D.; Saile, B.: Additive Fertigung von Bauteilen aus Holz. In: Holz-Zentralblatt 2022, 33, 557
2021 | Buschmann, B.; Henke, K.; Talke, D.; Saile, B.; Asshoff, C.; Bunzel, F.: Additive Manufacturing of Wood Composite Panels for Individual Layer Fabrication (ILF). In: Polymers – Special Issue “3D Printing in Wood Science”, 13, 3423, 2021. DOI: https://doi.org/10.3390/polym13193423.
2021 | Dielemans, G., Briels, D., Jaugstetter, F., Henke, K., Dörfler, K.: Additive Manufacturing of Thermally Enhanced Lightweight Concrete Wall Elements with Closed Cellular Structures. In: Journal of Facade Design & Engineering, 9(1), 59–72. – DOI: https://doi.org/10.7480/jfde.2021.1.5418.
2021 | Henke, K.; Talke, D.; Buschmann, B.: Use of Wood in Additive Manufacturing in Construction. In: Proceedings of the 17th Rapid.Tech 3D Conference, Erfurt, Germany, 22 -23 June 2021, M. Kynast, Ed., München: Hanser, Carl, 2021, pp. 177–187.
2021 | Kloft, H., Gehlen, C., Dörfler, K., Hack, N., Henke, K., Lowke, D., Mainka, J. and Raatz, A. (2021), TRR 277: Additive Fertigung im Bauwesen. In: Bautechnik, 98: 222-231. – DOI: https://doi.org/10.1002/bate.202000113.
2021 | Henke, K.; Talke, D.; Bunzel, F.; et al.: Individual layer fabrication (ILF): a novel approach to additive manufacturing by the use of wood. Eur. J. Wood Prod. – DOI: doi.org/10.1007/s00107-020-01646-2.
is Professor for Welding Engineering at Chemnitz University of Technology and takes responsibility for the management of this project in terms of content and organisation as well as the cooperation with project partners within the TRR 277. Furthermore, he supervises the research assistant of WG Hensel for welding experiments, metallographic characterisation, numerical analysis and residual stress determination.
Project(s)
Wire and Arc Additive Manufacturing (WAAM) of Complex Individualized Steel Components
Publications from Univ.-Prof. Dr.-Ing. Jonas Hensel
Publications
2023 | Jahns, H.; Unglaub, J.; Müller, J.; Hensel, J.; Thiele, K. : Material Behavior of High-Strength Low-Alloy Steel (HSLA) WAAM Walls in Construction. In: Metals 13, 589. (2023.)
2022 | C. Müller, J. Müller, H. Kloft, and J. Hensel : Design of Structural Steel Components According to Manufacturing Possibilities of the Robot-Guided DED-Arc Process. In: Buildings, vol. 12, no. 12, p. 2154. (Dec. 2022.) doi: 10.3390/buildings12122154
2022 | Hensel, J., Müller, J., Scharf-Wildenhain, R. et al. : The effects of building position on surface and fatigue of DED-arc steel components. In: Weld World. (2022) https://doi.org/10.1007/s40194-022-01431-0
2023 | Müller, J., Hensel, J.: WAAM of structural components—building strategies for varying wall thicknesses. In: Weld World. (2023) https://doi.org/10.1007/s40194-023-01481-y
2022 | Hensel, J.; Przyklenk, A.; Müller, J.; Köhler, M.; Dilger, K.: Surface quality parameters for structural components manufactured by DED-arc processes. In: Materials and Design 215, 2022.
DOI: 10.1016/j.matdes.2022.110438
2022 | Hensel, J.; Przyklenk, A.; Müller, J.; Köhler, M.; Dilger, K.: Surface quality parameters for structural components manufactured by DED-arc processes, In: Materials and Design 215 (2022), DOI: 10.1016/j.matdes.2022.110438
2021 | Müller, J.; Hensel, J.; Dilger, K.: Mechanical properties of wire and arc additively manufactured high-strength steel structures. In: Welding in the World, DOI: 10.1007/s40194-021-01204-1.
2021 |Müller, J., Hensel, J., Dilger, K.: Schweißtechnische Verarbeitung von hochfestem Stahl als Aufbauwerkstoff beim Wire and Arc Additive Manufacturing. In: Fortschrittsberichte der Materialforschung und Werkstofftechnik / Bulletin of Materials Research and Engineering, Band 10, Clausthaler Zentrum für Materialtechnik (Hrsg.), Shaker Verlag Düren 2021 (ISBN: 978-3-8440-8021-6)
leads the iAF scientific staff in the development and construction of the winding head, the manufacturing process of the reinforcement from FRP with different curing resins, and in questions of the damage of the FRP by the shotcreting process.
Project(s)
Integration of Individualized Prefabricated Fibre Reinforcement in Additive Manufacturing with Concrete
Publications
All publications from Prof. Dr.-Ing. Christian HühnePublications from Prof. Dr.-Ing. Christian Hühne
Publications
2022 | Gantner, S., Rennen, P., Rothe, T., Hühne, C., & Hack, N.: Core Winding: Force-Flow Oriented Fibre Reinforcement in Additive Manufacturing with Concrete. In: RILEM International Conference on Concrete and Digital Fabrication (pp. 391-396), (2022) Springer, Cham
2021 | Hack, N.; Bahar, M.; Hühne, C.; Lopez, W.; Gantner, S.; Khader, N.; Rothe, T.: Development of a Robot-Based Multi-Directional Dynamic Fiber Winding Process for Additive Manufacturing Using Shotcrete 3D Printing. In: Fibers 2021, 9, 39, 2021. – DOI: https://doi.org/10.3390/fib9060039.
is junior research group leader at the IWF. Together with Prof. Raatz, he is responsible for the proposed project and its coordination within the TRR 277. He will guide the IWF-staff related to the project and decide about research actions in terms of numerical investigations and model reduction.
Project(s)
Process Control and Adaptive Path Planning for Additive Manufacturing Processes Based on Industrial Robots with an Extended Degree of Freedom
Publications
All publications from Dr.-Ing. André HürkampPublications from Dr.-Ing. André Hürkamp
Publications
2022 | Ekanayaka, V.; Hürkamp, A. : Implementation of a surrogate model for a novel path-based finite element simulation for additive manufacturing processes in construction. In: PAMM. (2022.)
2022 | Ekanayaka, V.; Lachmayer, L.; Raatz, A; Hürkamp, A.: Approach to optimize the interlayer waiting time in additive manufacturing with concrete utilizing FEM modeling. In: Procedia CIRP Design, 2022
https://doi.org/10.1016/j.procir.2022.05.295
2021 | Lachmayer, L.; Ekanayaka, V.; Hürkamp, A.; Raatz, A.: Approach to an optimized printing path for additive manufacturing in construction utilizing FEM modeling. In: Procedia CIRP CMS, 2021.
leads the scientific staff in the orientation and execution of the design process creation and supports them in an advisory capacity in the creation of test geometries and demonstrators. He is responsible for the content and organisational coordination of all work on the part of ITE. He instructs the research engineer at ITE in the conceptual structure, execution and evaluation of the theoretical and experimental research work. He is the spokesperson of the TRR 277.
Project(s)
Integrated Additive Manufacturing Processes for Reinforced Shotcrete 3D Printing (SC3DP) Elements with Precise Surface Quality
Wire and Arc Additive Manufacturing (WAAM) of Complex Individualized Steel Components
Jointing Principles for Combination of Concrete Elements Produced by Different Additive Manufacturing Processes
Central Tasks of the AMC
Publications
All publications from Prof. Dr.-Ing. Harald KloftPublications from Prof. Dr.-Ing. Harald Kloft
Publications
