People
is Professor at Bauhaus-University Weimar and is Head of the Chair of Data Science in Civil Engineering. He was head of the work group ‘Simulation in Applied Mechanics’ at the Chair of Computational Modeling and Simulation and has a fifteen year-long scientific record in that field. In this project, he is responsible for the development of simulation methods for metal based artefacts.
Project(s)
Material Modelling and Simulation of Deposition AM Processes on the Part Scale
Bridging Scales – From Geometric Part Details to Construction Elements
Publications from Prof. Dr.-Ing. habil. Stefan Kollmannsberger
Publications
2025 | A. Daneshyar, D. Siebert, C. Radlbeck, S. Kollmannsberger: A Plastic Damage Model With Mixed Isotropic–Kinematic Hardening for Low-Cycle Fatigue in 7020 Aluminum Fatigue & Fracture of Engineering Materials & Structures, 2025, https://doi.org/10.1111/ffe.14623.
Data | Zenodo, 2024, https://doi.org/10.5281/zenodo.14223187.
2024 | R. De Biasi, O. Oztoprak, F. Zanini, S. Carmignato, S. Kollmannsberger, M. Benedetti: Predicting fatigue life of additively manufactured lattice structures using the image-based Finite Cell Method and average strain energy density Materials & Design, 2024, https://doi.org/10.1016/j.matdes.2024.113321
Data | Fatigue life prediction of AM lattices based on image-based FCM and average strain energy density dataset, Technische Universität München, 2024, https://doi.org/10.14459/2024mp1751465.
2024 | L. Herrmann, A. Daneshyar, S. Kollmannsberger: The discontinuous strain method: accurately representing fatigue and failure, Computational Mechanics, 2024, https://doi.org/10.1007/s00466-024-02526-9
Data | Zenodo,2024,
https://doi.org/10.5281/zenodo.10215919.
2024 | A. Henkes, L. Herrmann, H. Wessels, S. Kollmannsberger: Generative adversarial networks enable outlier detection and property monitoring for additive manufacturing of complex structures Engineering Applications of Artificial Intelligence, 2024, 108993, https://doi.org/10.1016/j.engappai.2024.108993
Data | Mendeley Data, 2024, https://doi.org/10.17632/zbbrbzrdtd.3.
2024 | M. Meßmer, R. Najian, S. Kollmannsberger, R. Wüchner, K.U. Bletzinger: Shape optimization of embedded solids using implicit Vertex-Morphing, Computer Methods in Applied Mechanics and Engineering, Volume 426, 2024, 116999, ISSN 0045-7825
2024 | C. Faßbender, T. Bürchner, P. Kopp, E. Rank, S. Kollmannsberger: Implicit-explicit time integration for the immersed wave equation. Computers & Mathematics with Applications 163 (2024) 1–13.
https://doi.org/10.1016/j.camwa.2024.02.049
2024 | M. Meßmer, S. Kollmannsberger, R. Wüchner, K.U. Bletzinger: Robust numerical integration of embedded solids described in boundary representation Computer Methods in Applied Mechanics and Engineering, Volume 419, 2024, https://doi.org/10.1016/j.cma.2023.116670.
Data |Quadrature for Embedded Solids – QuESo, GitHub, 2024, https://github.com/manuelmessmer/QuESo.
2023 | Oztoprak, O.; Slepicka, M.; Aninger, A.L.; Kollmannsberger, S.; Rank, E.; Borrmann, A.: Linking Fabrication Information Modeling and Finite Cell Method for simulating the behavior of additively manufactured building components. In: EG-ICE Conference, 2023.
2023 | A. Daneshyar, L. Herrmann, S. Kollmannsberger: From ductile damage to unilateral contact via a point-wise implicit discontinuity. In: Computational Mechanics, 2023, Sep.
doi: 10.1007/s00466-023-02392-x
2023 | O. Oztoprak, A. Paolini, P. D’Acunto, E. Rank, S. Kollmannsberger: Two-scale analysis of spaceframes with complex additive manufactured nodes. In: Engineering Structures, vol. 289, p. 116283, Aug. 2023,
doi: 10.1016/j.engstruct.2023.116283
2022 | Briels, D.; Kollmannsberger, S.; Leithner, F.; Matthäus, C.; Nouman, A.S.; Oztoprak, O.; Rank, E.: Thermal Optimization of Additively Manufactured Lightweight Concrete Wall Elements with Internal Cellular Structure through Simulations and Measurements. In: Buildings 2022, 12, 1023,
https://doi.org/10.3390/buildings12071023
2022 | D’Angella, D., Kollmannsberger, S., Reali, A., Rank, E., Hughes, T. J. R.: An accurate strategy for computing reaction forces and fluxes on trimmed locally refined meshes. In: Journal of Mechanics, vol. 38, pp. 60–76, Apr. 2022
http://doi: 10.1093/jom/ufac006
2021 | Alaimo, G.; Carraturo, M.; Korshunova, N.; Kollmannsberger, S.: Numerical evaluation of high cycle fatigue life for additively manufactured stainless steel 316L lattice structures. In: Material Design and Processing Communication 3 (4), pp. e249, Wiley, 2021. – DOI: 10.1002/mdp2.249.
2021 | Jomo, J.; Oztoprak, O.; de Prenter, F.; Zander, N.; Kollmannsberger, S.; Rank, E.: Hierarchical multigrid approaches for the finite cell method on uniform and multi-level hp-refined grids. In: Computer Methods in Applied Mechanics and Engineering 386, pp. 114075, 2021. – DOI: 10.1016/j.cma.2021.114075.
2021 | Paolini, A.; Korshunova, N.; Kollmannsberger, S.; Rank, E.: Multiscale analysis of high damping composites using the finite cell and the mortar method. In: International Journal of Structural Stability and Dynamics, 2021. – DOI: 10.1142/S0219455421501492.
2021 | Korshunova, N.; Papaioannou, I.; Kollmannsberger S.; Straub, D.; Rank, E.: Uncertainty quantification of microstructure variability and mechanical behavior of additively manufactured lattice structures. In: Computer Methods in Applied Mechanics and Engineering 385 (1), pp. 114049, 2021. – DOI: https://doi.org/10.1016/j.cma.2021.114049.
2021 | Korshunova, N.; Alaimo, G.; Hosseini, S. B.; Carraturo, M.; Reali, A.; Niiranen, J.; Auricchio, F.; Rank, E.; Kollmannsberger, S.: Bending behavior of octet-truss lattice structures: modelling options, numerical characterization and experimental validation. In: Materials & Design, 2021.
2021 | Korshunova, N.; Alaimo, G.; Hosseini, S.; Carraturo, M.; Reali, A.; Niiranen, J.; Auricchio, F.; Rank, E.; Kollmannsberger, S.: A CT-based numerical characterization of tensile behavior of additively manufactured octet-truss structures and its experimental validation. In: Additive Manufacturing, p. 101949, 2021. – DOI: https://doi.org/10.1016/j.addma.2021.101949.
2020 | Wassermann, B.; Korshunova, N.; Kollmannsberger, S.; Rank, E.; Elber, G.: Finite Cell Method for functionally graded materials based on V-models and homogenized microstructures. In: Advanced Modeling and Simulation in Engineering Sciences (7), pp. 49, 2020. – DOI: 10.1186/s40323-020-00182-1.
is developing efficient finite element methods for engineering applications at the Chair of Data Science in Civil Engineering of the Bauhaus-Universität Weimar. One of his research areas is the spatiotemporally adaptive resolution and numerical optimization of additive manufacturing processes. He also focusses on immersed simulations of 3D-printed geometries and on spectral element or spectral cell methods for inverse problems in non-destructive testing.
Publications
All publications from Dr.-Ing. Philipp KoppPublications from Dr.-Ing. Philipp Kopp
Publications
is responsible for WPs 3-5 and contributes to HPC and setup related aspects of the corresponding simulations. He advises Dr. Kutscher in conducting the simulations and the analysis of the results. He also takes responsibility for the data exchange with other projects within the TRR.
Project(s)
Modelling and Simulation of Shotcrete 3D Printing (SC3DP) Based on a Massively Parallel Multi-Phase, Multi-Component Coupled LBM-DEM Approach
Publications from Prof. Dr.-Ing. Manfred Krafczyk
Publications
2024 | H. Alihussein, A. Prasannakumar, M. Geier, M. Krafczyk: Direct cumulant lattice Boltzmann simulations of transitional flow in gyroidal structures including experimental validation Computers & Mathematics with Applications, 157, 2024, pp. 159–172, https://doi.org/10.24433/CO.7072765.v1.
Data | Transitional Flow Characteristics in Gyroidal Structures: Simulations Source Code, Codeocean, 2024, https://doi.org/10.24433/CO.7072765.v1.
2021 | Geier, M.; Kutscher, K.; Krafczyk, M.: A Direct Effective Viscosity Approach for Modeling and Simulating Bingham Fluids with the Cumulant Lattice Boltzmann Method. In: Open Journal of Fluid Dynamics 11.01, 34, 2021. – DOI: https://www.scirp.org/html/3-2320649_107771.htm.
2021 | Lallemand, P.; Luo, L.; Krafczyk, M.; Yong, W.: The lattice Boltzmann method for nearly incompressible flows. In: Journal of Computational Physics 431. – DOI: doi.org/10.1016/j.jpc.2020.109713.
is a researcher at the TT Professorship for Digital Fabrication within TUM. She received her architecture master’s degree at TUM in 2022, focusing on computational methods in architecture. Project(s) Project A 10 Earth Additive Manufacturing (EAM) – Material and Process Combinations for AM with Earth-based Materials
Project(s)
Earth Additive Manufacturing (EAM) – Material and Process Combinations for AM with Earth-based Materials
Publications
All publications from M. Sc. Ema KrakovskaPublications from M. Sc. Ema Krakovska
Publications
2023 | D. Briels, M. Renz, A. Nouman, A. Straßer, M. Hechtl, M. Dahlenburg, B. Knychalla, P. Sonnleitner, F. Herding, J. Fleckenstein, E. Krakovská, K. Dörfler, T. Auer: Monolithic AM Façade: Multi-Objective Parametric Design Optimization of Additively Manufactured Insulating Wall Elements. In: Frontiers in Built Environment ., vol. 9, 2023 doi: 10.3389/fbuil.2023.1286933
Head of workgroup concrete technology and assists Prof. Gehlen in leading project A02. He instructs and supports the academic staff regarding additive manufacturing and concrete technological questions.
Project(s)
Particle-Bed 3D Printing by Selective Cement Paste Intrusion (SPI) – Particle Surface Functionalisation, Particle Synthesis and Integration of WAAM Reinforcement
Extrusion of Near-Nozzle Mixed Concrete –Individually Graded in Density and in Rate of 3D Fibre Reinforcement
Publications
All publications from Dr.-Ing. Thomas KränkelPublications from Dr.-Ing. Thomas Kränkel
Publications
2024 | C. Thiel, C.M. Hechtl, C. Gehlen, T. Kränkel: Sustainability Potential of Additive Manufactured Concrete Structures – Studies on the Life Cycle Assessment and Circularity of an Extruded Exterior Wall Proceedings of the Fourth RILEM International Conference on Concrete and Digital Fabrication, DC 2024, RILEM Bookseries, vol. 53, Springer, Cham, 2024. https://doi.org/10.1007/978-3-031-70031-6_2
2023 | A. Straßer, F. Riegger, L.D Hamilton, T. Kraenkel, C. Gehlen, M.F. Zaeh, A. Kwade: Selective Paste Intrusion: Integration of reinforcement by WAAM — Concept and current research with special attention to cooling strategies. Construction and Building Materials 2023, 406, 133236.
https://doi.org/10.1016/j.conbuildmat.2023.133236
2023 | K. Tischner, S. Rappl, F. Riegger, A. Strasser, K. Osterminski, T. Kraenkel, S. Baehr, M.F. Zaeh, C. Gehlen: Bond Behavior of WAAM Reinforcements in Comparison to Conventional Steel Reinforcements. In: Constr. Mater. 2023, 3, 217–232.
https://doi.org/10.3390/constrmater3020014
2023 | F. Herding, A. Strasser, D. Briels, D. Lowke, T. Kränkel: Experimental results for mechanical and thermal properties of SCA material, Dataset, TUM: Munich, 2023, https://doi.org/10.14459/2023mp1720074
2023 | A. Strasser, D. Briels, T. Kränkel, P. Sonnleitner, C. Wiesner, B. Knychalla: Thermal conductivity assessment of SCA material with lightweight expanded glass aggregate, Dataset, TUM: Munich, 2023, https://doi.org/10.14459/2023mp1720075
2023 | A. Straßer, T. Kränkel. C. Gehlen: Integrating Wire Arc Additive Manufacturing into Selective Paste Intrusion for Reinforced Concrete Elements: Effect of Temperature on the Mechanical Performance. In: ibausil 2023
2023 | A. Straßer, A. Haynack, T. Kränkel, C. Gehlen: Additive Manufacturing by the Selective Paste Intrusion Method: Effect of the Distance of the Print NozzIe to the Particle bed on the Print Quality. In: Preprints 2023, 2023030236.
https://doi.org/10.20944/preprints202303.0236.v1
2022 | Straßer, A.; Weger, D.; Matthäus, Carla; Kränkel, T.; Gehlen, C.: Combining Wire and Arc Additive Manufacturing and Selective Paste Intrusion for Additively Manufactured Structural Concrete. In: Visions and Strategies for Reinforcing Additively Manufactured Concrete Structures 61-72 (2022)
2022 | Straßer, A.; Matthäus, Carla; Weger, D.; Kränkel, T.; Gehlen, C.: Selective Paste Intrusion: Stability of Cement Paste Mixtures Towards Changing Ambient Temperature. In: Third RILEM International Conference 296–301 (2022)
2021 | Weger, D.; Pierre, A.; Perrot, A.; Kränkel, T.; Lowke, D.; Gehlen, C.: Penetration of Cement Pastes into Particle-Beds: A Comparison of Penetration Models. In: Materials 2021, 14, 389. – DOI: https://doi.org/10.3390/ma14020389.
2020 | Matthäus, C.; Kofler, N.; Kränkel, T.; Weger, D.; Gehlen, C.: Interlayer Reinforcement Combined with Fiber Reinforcement for Extruded Lightweight Mortar Elements. In: Materials 2020, 13, 4778, 2020. – DOI: https://doi.org/10.3390/ma13214778.
2020 | Weger, D.; Baier, D.; Straßer, A.; Prottung, S.; Kränkel, T.; Bachmann, A.; Gehlen, C.; Zäh, M.: Reinforced Particle-Bed Printing by Combination of the Selective Paste Intrusion Method with Wire and Arc Additive Manufacturing – A First Feasibility Study. In: RILEM Bookseries 28, pp. 978–987, 2020. – DOI: https://doi.org/10.1007/978-3-030-49916-7_95.
is the lead developer of the VirtualFluids software. In this function he is indispensable for the project as a new doc. res. could not possibly extend the existing framework (>700,000 lines of code) with the new models to be developed and adapted in WP 1-4. He is also experienced in conducting massively parallel runs on THIER-0 systems and analyzing huge data sets with more than 10 degrees of freedom.
Project(s)
Modelling and Simulation of Shotcrete 3D Printing (SC3DP) Based on a Massively Parallel Multi-Phase, Multi-Component Coupled LBM-DEM Approach
Publications
All publications from Dr.-Ing. Konstantin KutscherPublications from Dr.-Ing. Konstantin Kutscher
Publications
2021 | Geier, M.; Kutscher, K.; Krafczyk, M.: A Direct Effective Viscosity Approach for Modeling and Simulating Bingham Fluids with the Cumulant Lattice Boltzmann Method. In: Open Journal of Fluid Dynamics 11.01, 34, 2021. – DOI: https://www.scirp.org/html/3-2320649_107771.htm.
Head of the institute for particle technology. Head of iPAT and supports the academic staff regarding the conditioning of particle products.
Project(s)
Particle-Bed 3D Printing by Selective Cement Activation (SCA) – Sustainability, process enhancement and material models
Particle-Bed 3D Printing by Selective Cement Paste Intrusion (SPI) – Particle Surface Functionalisation, Particle Synthesis and Integration of WAAM Reinforcement
Publications
All publications from Prof. Dr.-Ing. Arno KwadePublications from Prof. Dr.-Ing. Arno Kwade
Publications
2024 | L.D. Hamilton, H. Zetzener, A. Kwade: The effect of process parameters on the formulation of a dry water-in-air dispersion Advanced Powder Technology, 35(7), 2024. https://doi.org/10.1016/j.apt.2024.104553
Data | Dataset for the Processing of a Dry Water-in-Air Dispersion, LeoPARD, 2025, https://doi.org/10.24355/dbbs.084-202503271305-0.
2023 | A. Straßer, F. Riegger, L.D Hamilton, T. Kraenkel, C. Gehlen, M.F. Zaeh, A. Kwade: Selective Paste Intrusion: Integration of reinforcement by WAAM — Concept and current research with special attention to cooling strategies. Construction and Building Materials 2023, 406, 133236.
https://doi.org/10.1016/j.conbuildmat.2023.133236
2023 | D. Talke, B. Saile, N. Meier, F. Herding, I. Mai, H. Zetzener, A. Kwade, D. Lowke: Particle-bed 3D printing by selective cement activation – Influence of process parameters on particle-bed density. In: Cement and Concrete Research, 168. (2023)
https://doi.org/10.1016/j.cemconres.2023.107140
2022 | Hamilton, L. D.; Zetzener, H.; Kwade, A.: The Effect of Water, Nanoparticulate Silica and Dry Water on the Flow Properties of Cohesionless Sand. In: Processes 2022, 10, 2438. https://doi.org/10.3390/pr10112438
is a doctoral researcher at TU Braunschweig. He is responsible for developing material model of concrete used in additive manufacturing. His doctoral research also focuses on simulating the additive manufacturing deposition process on a part scale. Moreover, he will frequently publish the achieved results within the community.
Project(s)
Material Modelling and Simulation of Deposition AM Processes on the Part Scale
Publications
All publications from M. Sc. Quoc Tuan LaPublications from M. Sc. Quoc Tuan La
Publications
is a postdoctoral researcher at the ITE. He is responsible for design strategies and possible applications. This includes the development of new structures, semi-finished parts and the concept for on-site WAAM as well as life cycle analysis and the creation of Digital Twins. He also prepares reports, presentations and publications.
Project(s)
Wire and Arc Additive Manufacturing (WAAM) of Complex Individualized Steel Components
Publications
All publications from Dr.-Ing. Lukas LedderosePublications from Dr.-Ing. Lukas Ledderose
Publications
2024 | A. Baghdadi, L. Ledderose, H. Kloft: Application of Water Jet Cutting and Optimization Problems in the Development of a New Concrete Construction System, Proceedings of the IASS 2024 Symposium “Redefining the Art of Structural Design”, Zurich, 26–30 August 2024, https://app.iass2024.org/files/IASS_2024_Paper_1.pdf
Data | LeoPARD, 2025, https://leopard.tu-braunschweig.de/receive/dbbs_mods_00079020
2024 | A. Baghdadi, L. Ledderose, H. Kloft: Proposing New Standard and ANFIS Calculation Approaches for Structural Optimization of Multi-Floor Buildings: A Hybrid Numerical and Soft Computing Method, Buildings, 14(10), 3298, 2024, , https://doi.org/10.3390/buildings14103298.
Data | LeoPARD, 2025, https://leopard.tu-braunschweig.de/receive/dbbs_mods_00079018.
2024 | A. Baghdadi, L. Ledderose, H. Kloft: Proposal and parametric investigations of square steel tubes as post-tensioned connectors for linear-shaped precast concrete elements, Structures, Vol. 69, Elsevier, 2024, https://doi.org/10.1016/j.istruc.2024.107295.
Data | LeoPARD, 2024, https://leopard.tu-braunschweig.de/receive/dbbs_mods_00079019
2020 | Baghdadi, A.; Heristchian, M.; Ledderose, L.; Kloft, H.: Experimental and numerical assessment of new precast concrete connections under bending loads. In: Engineering Structures 212, ELSEVIER, 2020. – DOI: https://doi.org/10.1016/j.engstruct.2020.110456.
His task is to develop a DDSS at a early design phase integrating AM. The expected system needs to combine both hard rules (boundary conditions) and experts’s experience, in order to advise the designer (architect) for feasible AM methods regarding to different building components.
Project(s)
Integrating Digital Design and Additive Manufacturing through BIM-Based Decision Support and Digital Twin Methods
Publications
All publications from M. Sc. Chao LiPublications from M. Sc. Chao Li
Publications
2025 | C. Li, F. Petzold: Ontology-Driven Mixture-of-Domain Documentation: A Backbone Approach Enabling Question Answering for Additive Construction Buildings, 15(1), 133, 2025, https://doi.org/10.3390/buildings15010133.
Data | TRR277 Mixture-of-Domain Documentation Ontologies, mediaTUM, University Library, Technical University of Munich, 2025, https://doi.org/10.14459/2025mp1775224.001.
2025 | M. Y. Gao, C. Li, F. Petzold, R. L. K. Tiong, Y. Yang: Lifecycle framework for AI-driven parametric generative design in industrialized construction Automation in Construction, 174, 2025, 106146, https://www.sciencedirect.com/science/article/pii/S0926580525001864
2025 | C. Li, F. Petzold: Ontology-Driven Mixture-of-Domain Documentation: A Backbone Approach Enabling Question Answering for Additive Construction Buildings, Volume 15, Issue 133, https://doi.org/10.3390/buildings15010133
2022 | Li, C.; Zahedi, A.; Petzold, F.: Pragmatic Design Decision Support for Additive Construction Using Formal Knowledge and Its Prospects for Synergy with a Feedback Mechanism. In: Buildings, vol. 12, no. 12, p. 2072, Nov. 2022, doi: 10.3390/buildings121220
2022 | Li, C.; Petzold , F.: Formal knowledge as a basis for BIM-based design decision support in additive manufacturing. In 33. Forum Bauinformatik 2022
2022 | Li, C.; Petzold, F.: Towards informed design decision support of additive manufacturing in construction: The use of integrated knowledge in BIM-based architectural design. In Arab Society for Computer Aided Architectural Design (ASCAAD) (2022)
2021 | Li, C.; Petzold, F.: Integrating Digital Design and Additive Manufacturing Through BIM-Based Digital Support – A decision support system using Semantic Web and Multi-Criteria Decision Making. In: Proceedings of the 26th International Conference of the Association for Computer-Aided Architectural Design Research in Asia (CAADRIA) 2021, Volume 1, 263-270.
Prof. Dr.-Ing. Dirk Lowke is head of the Professorship of Binder Jetting Technology. He will advise the scientific staff executing their work under consideration of the formulated project aims. He is responsible for the coordination and quality control of all work of Professorship of Binder Jetting Technology.
Project(s)
Particle-Bed 3D Printing by Selective Cement Activation (SCA) – Sustainability, process enhancement and material models
Integrated Additive Manufacturing Processes for Reinforced Shotcrete 3D Printing (SC3DP) Elements with Precise Surface Quality
Publications
All publications from Prof. Dr.-Ing. Dirk LowkePublications from Prof. Dr.-Ing. Dirk Lowke
Publications
2024 | R. Dörrie, M. David, N. Freund, D. Lowke, K. Dröder, H. Kloft: Surface Processing of Shotcrete 3D Printed Concrete Elements Using a Rotating Trowel Disc–Influence of Timing on Resulting Surface Quality RILEM International Conference on Concrete and Digital Fabrication, pp. 397-404, Cham: Springer Nature Switzerland.
2024 | R. Dörrie, H. Kloft, B. Sawicki, N. Freund, D. Lowke: Automated Reinforcement Integration in Shotcrete 3D Printing Through Green State Milling RILEM International Conference on Concrete and Digital Fabrication, pp. 319-326, Cham: Springer Nature Switzerland, https://doi.org/10.1007/978-3-031-70031-6_37
Data | Photographs of cross-section of automated reinforcement integration in Shotcrete 3D Printing through green state milling, LeoPARD, 2024, https://doi.org/10.24355/dbbs.084-202403201419-0
2024 | J. V. Rudolph, D. Lowke: Design and Characterisation of a Two-Component Mortar System for Shotcrete 3D Printing: An Approach to the Targeted Control of Material Properties Proceedings of the RILEM International Conference on Concrete and Digital Fabrication, 217–224, Cham: Springer Nature Switzerland, 2024. https://doi.org/10.1007/978-3-031-70031-6_26
2024 |F. Herding, D. Lowke: Improving the dimensional accuracy in selective cement activation by w/c-ratio gradation, Fourth RILEM International Conference on Concrete and Digital Fabrication Munich, RILEM Bookseries, vol 53, Springer, https://doi.org/10.1007/978-3-031-70031-6_43
2024 |J. Fleckenstein, B. Knychalla, D. Briels, A. Baghdadi, G. Placzek, F. Herding, P. Schwerdtner, T. Auer, D. Lowke, H. Kloft, K. Dörfler, P. Ayres, M. R. Thomsen, B. Sheil, M. Skavara: BREUER X AM: Functional hybridisation in concrete building envelope elements through additive manufacturing, Fabricate 2024: Creating Resourceful Futures, UCL Press, 2024, 196–205, https://doi.org/10.2307/jj.11374766.29
2024 |N. Freund, M. David, K. Dröder, D. Lowke: Vibrated Short Rebar Insertion – The Effect of Integration Time on the Resulting Bond Quality, Proceedings of Fourth RILEM International Conference on Concrete and Digital Fabrication (DC 2024), RILEM Bookseries, vol. 53, Springer, Cham, 2024, https://doi.org/10.1007/978-3-031-70031-6_38.
2024 |D. Böhler, I. Mai, D. Lowke: Durability of 3D Printed Concrete: A Comparison of Extrusion 3D Printing, Shotcrete 3D Printing and Conventional Casting, Fourth RILEM International Conference on Concrete and Digital Fabrication Munich, RILEM Bookseries, vol 53, Springer, 2024, https://doi.org/10.1007/978-3-031-70031-6_33
2023 |D. Böhler, N. Freund, I. Mai, D. Lowke: Shotcrete 3D printing – effect of material‐process interaction on the global and local material density, ce/papers, 2023, 6, 770–776, https://doi.org/10.1002/cepa.2822
2024 | J. Hitzegrad, L. Brohmann, F. Herding, K. Pfennings, S. Jonischkies, E. Scharnbeck, J. Mainka, I. Mai, C. Windt, H. Kloft, A. Wehrmann, D. Lowke, N. Goseberg: Surfaces of coastal biogenic structures: exploiting advanced digital design and fabrication strategies for the manufacturing of oyster reef and mussel bed surrogates, Front. Mar. Sci., 11:1395025, 2024, https://doi.org/10.3389/fmars.2024.1395025
2023 | David, M., Freund, N., Dröder, K., Lowke, D.: The effects of nozzle diameter and length on the resulting strand properties for shotcrete 3D printing. In: Material and Structures 56, 157 (2023).
https://doi.org/10.1617/s11527-023-02246-1
2023 | F. Herding, A. Strasser, D. Briels, D. Lowke, T. Kränkel: Experimental results for mechanical and thermal properties of SCA material, Dataset, TUM: Munich, 2023, https://doi.org/10.14459/2023mp1720074
2023 | R. Dörrie, N. Freund, E. Herrmann, A. Baghdadi, I., Mai, F. Galli, M. David, K. Dröder, D. Lowke, H. Kloft: Automated force-flow-oriented reinforcement integration for Shotcrete 3D Printing. In: Automation in Construction, 155, p.105075, https://doi.org/10.1016/j.autcon.2023.105075
https://doi.org/10.3390/buildings12111806
2023 | N. Freund, M. David, D. Böhler, I. Mai, S. Ullmann, K. Dröder, D. Lowke: Shotcrete 3D Printing – Interaction of nozzle geometry, homogeneity and hardened concrete properties. In: International Conference on Building Materials (ibausil) 2023
2023 | D. Böhler, N. Freund, I. Mai, D. Lowke, D: Shotcrete 3D Printing – Effect of material-process interaction on the global and local material density. In: International Conference on Building Materials (ibausil) 2023
2023 | F. Herding, I. Mai, D. Lowke: Reduction of the cement content in Selective Cement Activation. In: ibausil 2023
https://doi.org/10.1002/cepa.2826
2023 | F. Herding, I. Mai, D. Lowke: Effect of Grain Size and Layer Thickness on Hardened State Properties in Selective Cement Activation. In: ibausil 2023
https://doi.org/10.1002/cepa.2816
2023 | D. Talke, B. Saile, N. Meier, F. Herding, I. Mai, H. Zetzener, A. Kwade, D. Lowke: Particle-bed 3D printing by selective cement activation – Influence of process parameters on particle-bed density. In: Cement and Concrete Research, 168. (2023)
https://doi.org/10.1016/j.cemconres.2023.107140
2022 | Lachmayer, L.; Böhler, D.; Freund, N.; Mai, I.; Lowke, D.; Raatz, A.: Modelling the influence of material and process parameters on shotcrete 3D printing strands – cross-section adjustment for automatic robotic manufacturing. Automation in Construction, Volume 145, https://doi.org/10.1016/j.autcon.2022.104626
2022 | Lowke, D.; Gehlen, C.; Kloft, H.; Freund, N.; Matthäus, C.: Bewehrungskonzepte beim 3D-Druck von Konstruktionsbeton. In: BfT International, 02.2021, S. 92.
2022 | Dörfler, K.; Dielemans, G.; Lachmayer, L.; Recker, T.; Raatz, A.; Lowke, D.; Gerke, M.: Additive Manufacturing using mobile robots: Opportunities and challenges for building construction. In: Cem. Concr. Res., vol. 158, Aug. 2022, doi: 10.1016/J.CEMCONRES.2022.106772.
2022 | Böhler, D., Mai, I., Freund, N., Lachmayer, L., Raatz, A., Lowke, D.: Influence of Material and Process Parameters on Hardened State Properties of Shotcrete 3D-Printed Elements. In: Buswell, R., Blanco, A., Cavalaro, S., Kinnell, P. (eds) Third RILEM International Conference on Concrete and Digital Fabrication. DC 2022. RILEM Bookseries, vol 37. Springer, Cham.
https://doi.org/10.1007/978-3-031-06116-5_38
2022 | Herding, F., Mai, I., Lowke, D.: Effect of Curing in Selective Cement Activation. In: Buswell, R., Blanco, A., Cavalaro, S., Kinnell, P. (eds) Third RILEM International Conference on Concrete and Digital Fabrication. DC 2022. RILEM Bookseries, vol 37. Springer, Cham.
https://doi.org/10.1007/978-3-031-06116-5_42
2022 | Mai, I.; Lowke, D.; Perrot, A.: Fluid intrusion in powder beds for selective cement activation – an experimental and analytical study. In: Cement and Concrete Research, CCR 156 (106771), 2022
https://doi.org/10.1016/j.cemconres.2022.106771
2022 | Lowke, D.; Mai, I.; Keita, E.; Perrot, A.; Weger, D.; Gehlen, C.; Herding, F.; Zuo, Wenqiang; Roussel, N.: Material-process interactions in particle bed 3D printing and the underlying physics. In: Cement and Concrete Research, CCR 156 (106748), 2022
https://doi.org/10.1016/j.cemconres.2022.106748
2022 | Mai, I., Herding, F., Lowke, D.: Evaluating the Effect of Methyl Cellulose on Hardened State Properties in Selective Cement Activation. In: Buswell, R., Blanco, A., Cavalaro, S., Kinnell, P. (eds) Third RILEM International Conference on Concrete and Digital Fabrication. DC 2022. RILEM Bookseries, vol 37. Springer, Cham.
https://doi.org/10.1007/978-3-031-06116-5_43
2022 |Lowke, D.; Mai, I.; Keita, E.; Perrot, A.; Weger, D,; Gehlen, C.; Herding, F.; Zuo, W.; Roussel, N.: Material-process interactions in particle bed 3D printing and the underlying physics, In: Cement and Concrete Research, Volume 156, June 2022, 106748, DOI: http//:doi.org/10.1016/j.cemconres.2022.106748
2022 | Buswell, R. A.; Bos, F. P.; Leal da Silva, W. R.; Hack, N.; Kloft, H.; Lowke, D.; Freund, N.; Fromm, A.; Dini, E.; Wangler, T.; Lloret-Fritschi, E.; Schipper, R.; Mechtcherine, V.; Perrot, A.; Vasilic, K.; Roussel, N.: Digital Fabrication with Cement-Based Materials: Process Classification and Case Studies. In: Roussel, N. and Lowke, D. (2022). Digital Fabrication with Cement-Based Materials (Reports 36). RILEM State-of-the-Art. DOI: https://doi.org/10.1007/978-3-030-90535-4_2
2022 | Freund, N., & Lowke, D.: Interlayer Reinforcement in Shotcrete-3D-Printing: Interlayer Reinforcement in Shotcrete-3D-Printing: The Effect of Accelerator Dosage on the Resulting Bond Behavior of Integrated Reinforcement Bars. In: Open Conference Proceedings, 1, 83–95, 2022
https://doi.org/10.52825/ocp.v1i.72
