People
Project(s) Project A 10 Earth Additive Manufacturing (EAM) – Material and Process Combinations for AM with Earth-based Materials
Project(s)
Earth Additive Manufacturing (EAM) – Material and Process Combinations for AM with Earth-based Materials
Publications from M.Sc. Joschua Gosslar
is a doctoral researcher at the Centre for Building Material within TUM. He is responsible for the further development of the material established in the first project phase of A03. He further analysis all data, prepares reports, presentations and publications.
Project(s)
Extrusion of Near-Nozzle Mixed Concrete –Individually Graded in Density and in Rate of 3D Fibre Reinforcement
Publications
All publications from M. Eng. Benedikt GrimmPublications from M. Eng. Benedikt Grimm
Publications
is supervising ITE`s requested doctoral researcher during all phases of the research. Additionally, he is actively involved in the conceptual phase, developing reinforcement concepts for the different AM methods.
Project(s)
Integration of Individualized Prefabricated Fibre Reinforcement in Additive Manufacturing with Concrete
Injection 3D Concrete Printing (I3DCP) – Material Efficient Lightweight Reinforced Concrete Structures Based on Spatially Complex Strut-and-Tie-Models
Integration of Additive Manufacturing in the Construction Process
Publications from Prof. Dr. sc. ETH Zurich Dipl. Ing. M.A. AA Norman Hack
Publications
2024 | A. Baghdadi, F. Salehi Amiri, C. Jantzen, H. Kloft: Integration of Augmented Reality for Enhanced Visualization and Analysis in Bridge Engineering, Towards Real-Time Optimization in Structural and Architectural Design, Proceedings of the IASS 2024 Symposium “Redefining the Art of Structural Design”, Zurich, 26–30 August 2024, https://app.iass2024.org/files/IASS_2024_Paper_17.pdf.
Data | LeoPARD, 2024, https://leopard.tu-braunschweig.de/receive/dbbs_mods_00079021
2024 | T. Rothe,S. Gantner, N. Hack, C. Hühne: Characterisation of the alkaline resistance of fibre reinforcement strands produced in a dynamic fibre winding process for 3D concrete printing Proceedings of the fib Symposium, ReConStruct: Resilient Concrete Structures in Christchurch, New Zealand, 11-13 November 2024, pp. 1274–1283.
Data | Zenodo, 2024, https://doi.org/10.5281/zenodo.15101881.
2023 | T. Rothe, S. Gantner, N. Hack, C. Hühne: A Dynamic Winding Process of Individualized Fibre Reinforcement Structures for Additive Manufacturing in Construction. Open Conference Proceedings (2023)
2023 | G. Dielemans, L. Lachmayer, N. Kadher, N. Hack, A. Raatz, K. Dörfler: Robotic Repair: In-place 3D Printing for Repair of Building Components using a Mobile Robot. In: 4th International Conference on 3D Construction Printing (4th 3DcP), Singapore; Springer.
2023 | T. Rothe, J. Pösch, S. Gantner, N. Hack, C. Hühne: Optimization of tensile properties and bond behaviour to concrete of fibre reinforcement strands produced within a dynamic fibre winding process. In: 11th International Conference on Fiber-Reinforced Polymer (FRP) Composites in Civil Engineering (CICE 2023), Rio de Janeiro, Brazil. 2023, July
https://doi.org/10.5281/zenodo.8133237
2022 | R. Dörrie, V. Laghi, L. Arrè, G. Kienbaum, N. Babovic, N. Hack, H. Kloft: Combined Additive Manufacturing Techniques for Adaptive Coastline Protection Structures. In: Buildings, vol. 12, no. 11, p. 1806, 2022.
https://doi.org/10.3390/buildings12111806
2022 | Gantner, S., Rennen, P., Rothe, T., Hühne, C., & Hack, N.: Core Winding: Force-Flow Oriented Fibre Reinforcement in Additive Manufacturing with Concrete. In: RILEM International Conference on Concrete and Digital Fabrication (pp. 391-396), (2022) Springer, Cham
2022 | Hack, N.; Jantzen, C.; Brohmann, L.; Gerke, M.; Mawas, K.; Maboudi, M.: A Closed-Loop Workflow for Quality Inspection and Integrated Post-processing of 3D-Printed Concrete Elements. In: RILEM Bookseries, 364-369 (2022)
https://doi.org/10.1007/978-3-031-06116-5_54
2022 | Buswell, R. A.; Bos, F. P.; Leal da Silva, W. R.; Hack, N.; Kloft, H.; Lowke, D.; Freund, N.; Fromm, A.; Dini, E.; Wangler, T.; Lloret-Fritschi, E.; Schipper, R.; Mechtcherine, V.; Perrot, A.; Vasilic, K.; Roussel, N.: Digital Fabrication with Cement-Based Materials: Process Classification and Case Studies. In: Roussel, N. and Lowke, D. (2022). Digital Fabrication with Cement-Based Materials (Reports 36). RILEM State-of-the-Art. DOI: https://doi.org/10.1007/978-3-030-90535-4_2
2021 | Gantner, S.; Rothe, T.; Hühne, C.; Hack, N.: Reinforcement strategies for additive manufacturing in construction based on Dynamic Fibre Winding: Concepts and initial case studies. In: Vision and Strategies for Reinforcing Additively Manufactured Concrete Structures, Conference, Dresden, Germany, 2021.
2021 | Mai, I.; Brohmann, L.; Freund, N.; Gantner, S.; Kloft, H.; Lowke, D.; Hack, N.: Large Particle 3D Concrete Printing – A Green and Viable Solution. In: Materials, 14, 6125, 2021. DOI: https://doi.org/10.3390/ma14206125.
2021 | Mechtcherine, V.; Buswell, R.; Kloft, H.; Bos, F. P.; Hack, N.; Wolfs, R.; Sanjayan, J.; Nematollahi, B.; Ivaniuk, E.; Neef, T.: Integrating reinforcement in digital fabrication with concrete: A review and classification framework. In: Cement and Concrete Composites, 119, 2021. – DOI: https://doi.org/10.1016/j.cemconcomp.2021.103964.
2021 | Placzek, G., Brohmann, L., Mawas, K., Schwerdtner, P., Hack, N., Maboudi M., Gerke, M.: D.: A Lean-based Production Approach for Shotcrete 3D Printed Concrete Components. In: 2021 Proceedings of the 38th ISARC, Dubai, UAE, Pages 811-818
doi.org/10.22260/ISARC2021/0110
2021 | Lowke, D.: Injection 3D concrete printing in a carrier liquid – Underlying physics and applications to lightweight space frame structures. In: Cement and Concrete Composites, 2021. – DOI: https://doi.org/10.1016/j.cemconcomp.2021.104169.
2021 | Hack, N.; Bahar, M.; Hühne, C.; Lopez, W.; Gantner, S.; Khader, N.; Rothe, T.: Development of a Robot-Based Multi-Directional Dynamic Fiber Winding Process for Additive Manufacturing Using Shotcrete 3D Printing. In: Fibers 2021, 9, 39, 2021. – DOI: https://doi.org/10.3390/fib9060039.
2021 | Kloft, H., Gehlen, C., Dörfler, K., Hack, N., Henke, K., Lowke, D., Mainka, J. and Raatz, A. (2021), TRR 277: Additive Fertigung im Bauwesen. In: Bautechnik, 98: 222-231. – DOI: https://doi.org/10.1002/bate.202000113.
2020 | Hack, N.; Kloft, H.; Lowke, D.: Additive Fertigung im Bauwesen: 3D-Betondruck als eine Schlüsseltechnologie für die Digitalisierung der Bauwirtschaft. In: Ingenieurbaukunst 2020 – Made in Germany, Jahrbuch der Bundesingenieurkammer, S. 178-183, 2020.
2020 | Maboudi, M.; Gerke, M.; Hack, N.; Brohmann, L.; Schwerdtner, P.; Placzek, G.: Current Surveying Methods for the Integration of Additive Manufacturing in the Construction Process. In: The International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences, Volume XLIII-B4-2020, 2020 XXIV ISPRS Congress, 2020. – DOI: https://doi.org/10.5194/isprs-archives-XLIII-B4-2020-763-2020.
2020 | Buswell, R.; Kinnell, P.; Xu, J.; Hack, N.; Kloft, H.; Maboudi, M.; Gerke, M.; Massin, P.; Grasser, G.; Wolfs, R.; Bos, F.: Inspection Methods for 3D Concrete Printing. In: RILEM Bookseries 28, pp. 790-803, 2020. – DOI: https://doi.org/10.1007/978-3-030-49916-7_78.
2020 | Kloft, H.; Krauss, H.-W.; Hack, N.; Herrmann, E.; Neudecker, S.; Varady, P.; Lowke, D.: Influence of process parameters on the interlayer bond strength of concrete elements additive manufactured by Shotcrete 3D Printing (SC3DP). In: Cement and Concrete Research 134, 2020. – DOI: https://doi.org/10.1016/j.cemconres.2020.106078.
2020 | Kloft, H.; Empelmann, M.; Hack, N.; Herrmann, E. Lowke, D.: Bewehrungsstrategien für den Beton-3D-Druck. In: Beton- und Stahlbetonbau 115, 2020. – DOI: https://onlinelibrary.wiley.com/doi/epdf/10.1002/best.202000032.
2020 | Hack, N.; Dressler, I.; Brohmann, L.; Gantner, S.; Lowke, D.; Kloft, H.: Injection 3D Concrete Printing (I3DCP): Basic Principles and Case Studies. In: Materials 2020, 13, 1093, 2020. – DOI: https://doi.org/10.3390/ma13051093.
is a research associate in the work group of Prof. Dr.-Ing. Arno Kwade. He is responsible for the development of tailored particles for the combined process of SPI and WAAM.
Project(s)
Particle-Bed 3D Printing by Selective Cement Paste Intrusion (SPI) – Particle Surface Functionalisation, Particle Synthesis and Integration of WAAM Reinforcement
Publications
All publications from M. Sc. Leigh Duncan HamiltonPublications from M. Sc. Leigh Duncan Hamilton
Publications
2024 | L.D. Hamilton, H. Zetzener, A. Kwade: The effect of process parameters on the formulation of a dry water-in-air dispersion Advanced Powder Technology, 35(7), 2024. https://doi.org/10.1016/j.apt.2024.104553
Data | Dataset for the Processing of a Dry Water-in-Air Dispersion, LeoPARD, 2025, https://doi.org/10.24355/dbbs.084-202503271305-0.
2023 | A. Straßer, F. Riegger, L.D Hamilton, T. Kraenkel, C. Gehlen, M.F. Zaeh, A. Kwade: Selective Paste Intrusion: Integration of reinforcement by WAAM — Concept and current research with special attention to cooling strategies. Construction and Building Materials 2023, 406, 133236.
https://doi.org/10.1016/j.conbuildmat.2023.133236
2022 | Hamilton, L. D.; Zetzener, H.; Kwade, A.: The Effect of Water, Nanoparticulate Silica and Dry Water on the Flow Properties of Cohesionless Sand. In: Processes 2022, 10, 2438. https://doi.org/10.3390/pr10112438
is a research associate at the Working group of Prof. Dr.-Ing. Christoph Gehlen. Expert in material development of Extrusion Concrete for additive manufacturing.
Project(s)
Extrusion of Near-Nozzle Mixed Concrete –Individually Graded in Density and in Rate of 3D Fibre Reinforcement
Publications
All publications from M. Sc. Maximilian HechtlPublications from M. Sc. Maximilian Hechtl
Publications
2024 | C. Thiel, C.M. Hechtl, C. Gehlen, T. Kränkel: Sustainability Potential of Additive Manufactured Concrete Structures – Studies on the Life Cycle Assessment and Circularity of an Extruded Exterior Wall Proceedings of the Fourth RILEM International Conference on Concrete and Digital Fabrication, DC 2024, RILEM Bookseries, vol. 53, Springer, Cham, 2024. https://doi.org/10.1007/978-3-031-70031-6_2
2023 | D. Briels, M. Renz, A. Nouman, A. Straßer, M. Hechtl, M. Dahlenburg, B. Knychalla, P. Sonnleitner, F. Herding, J. Fleckenstein, E. Krakovská, K. Dörfler, T. Auer: Monolithic AM Façade: Multi-Objective Parametric Design Optimization of Additively Manufactured Insulating Wall Elements. In: Frontiers in Built Environment ., vol. 9, 2023 doi: 10.3389/fbuil.2023.1286933
2022 | Dielemans, G.; Lachmayer, L.; Recker, T.; Atanasova, L.; Hechtl, M.; Matthäus, C.; Raatz, A.; Dörfler, K.: Mobile Additive Manufacturing: A Case Study of Clay Formwork for Bespoke in Situ Concrete Construction. In: Buswell, R., Blanco, A., Cavalaro, S., Kinnell, P. (eds) Third RILEM International Conference on Concrete and Digital Fabrication. DC 2022. RILEM Bookseries, vol 37. Springer, Cham.
https://doi.org/10.1007/978-3-031-06116-5_3
is a doctoral researcher at the Institute for Assembly Technology and Robotics within Leibniz University Hannover. His background in mechatronics and robotics drives his work on mobile robotics. By synergizing elements from computer science, control theory, and mechanical design he enhances robotic autonomy and efficiency to enable print-while-driving
Project(s)
Process Control and Adaptive Path Planning for Additive Manufacturing Processes Based on Industrial Robots with an Extended Degree of Freedom
Publications
All publications from M. Sc. Hauke HeerenPublications from M. Sc. Hauke Heeren
Publications
2024 | L. Lachmayer, J. Quantz, H. Heeren, T. Recker, R. Dörrie, H. Kloft, A. Raatz: A spatial multi-layer control concept for strand geometry control in robot-based additive manufacturing processes Fourth RILEM International Conference on Concrete and Digital Fabrication Munich, RILEM Bookseries, vol 53, Springer, 2024, https://doi.org/10.1007/978-3-031-70031-6_14
has been working on additive manufacturing in construction for many years. This work also includes additive manufacturing with wood. He leads the project A08 and provides general guidance and support for the academic staff at HBB. In addition, he is responsible for the coordination of the proposed project within the TRR 277. He was a member of the AMC Board for the first funding period 2020-2023.
Publications
All publications from Dr.-Ing. Klaudius HenkePublications from Dr.-Ing. Klaudius Henke
Publications
2022 | Aßhoff, C.; Bunzel, F.; Buschmann, B.; Henke, K.; Talke, D.; Saile, B.: Additive Fertigung von Bauteilen aus Holz. In: Holz-Zentralblatt 2022, 33, 557
2021 | Aßhoff, C.; Bunzel, F.; Buschmann, B.; Henke, K.; Talke, D.; Saile, B.: Individual Layer Fabrication (ILF) – Additive Fertigung durch selektives Binden von Holzspänen zu Einzelschichten. In: Holztechnologie 2021, 62, 5
2021 | Buschmann, B.; Henke, K.; Talke, D.; Saile, B.; Asshoff, C.; Bunzel, F.: Additive Manufacturing of Wood Composite Panels for Individual Layer Fabrication (ILF). In: Polymers – Special Issue “3D Printing in Wood Science”, 13, 3423, 2021. DOI: https://doi.org/10.3390/polym13193423.
2021 | Dielemans, G., Briels, D., Jaugstetter, F., Henke, K., Dörfler, K.: Additive Manufacturing of Thermally Enhanced Lightweight Concrete Wall Elements with Closed Cellular Structures. In: Journal of Facade Design & Engineering, 9(1), 59–72. – DOI: https://doi.org/10.7480/jfde.2021.1.5418.
2021 | Henke, K.; Talke, D.; Buschmann, B.: Use of Wood in Additive Manufacturing in Construction. In: Proceedings of the 17th Rapid.Tech 3D Conference, Erfurt, Germany, 22 -23 June 2021, M. Kynast, Ed., München: Hanser, Carl, 2021, pp. 177–187.
2021 | Henke, K.; Talke, D.; Bunzel, F.; et al.: Individual layer fabrication (ILF): a novel approach to additive manufacturing by the use of wood. Eur. J. Wood Prod. – DOI: doi.org/10.1007/s00107-020-01646-2.
2021 | Kloft, H., Gehlen, C., Dörfler, K., Hack, N., Henke, K., Lowke, D., Mainka, J. and Raatz, A. (2021), TRR 277: Additive Fertigung im Bauwesen. In: Bautechnik, 98: 222-231. – DOI: https://doi.org/10.1002/bate.202000113.
is Professor for Welding Engineering at Chemnitz University of Technology and takes responsibility for the management of this project in terms of content and organisation as well as the cooperation with project partners within the TRR 277. Furthermore, he supervises the research assistant of WG Hensel for welding experiments, metallographic characterisation, numerical analysis and residual stress determination.
Project(s)
Wire and Arc Additive Manufacturing (WAAM) of Complex Individualized Steel Components
Publications from Univ.-Prof. Dr.-Ing. Jonas Hensel
Publications
2025 | D. L. Wenzler, H. Jahns, J. Mueller, K. U. Beuerlein, F. Riegger, J. Diller, J. Unglaub, C. Radlbeck, J. Hensel, M. Mensinger, K. Thiele, M. F. Zaeh: Mechanical properties and microstructure of hybrid-manufactured 316 L using PBF-LB/M and DED-Arc/M The International Journal of Advanced Manufacturing Technology, 2025, pp. 1–12, https://doi.org/10.1007/s00170-025-15317-0.
Data | Zenodo, 2025, https://doi.org/10.5281/zenodo.14754610.
2025 | M. Müggenburg, H. Jahns, K. Thiele, J. Müller, J. Hensel, J. Unglaub: Workflow for geometric evaluation, mechanical testing and simulation of DED-Arc additively manufactured high-strength low-alloy steel components for local buckling Structures, 2025, https://doi.org/10.1016/j.istruc.2025.108374
Data | Zenodo, 2025, https://doi.org/10.5281/zenodo.14205492.
2024 | Müller, J., Dastgerdi, J.N. & Hensel, J. (2024). Comparison of fatigue test results of high-strength steel DED-Arc specimens with milled and unmilled surfaces Weld World, 68, 1187–1199. https://doi.org/10.1007/s40194-024-01687-8.
Data | Dataset to figures, Zenodo, https://doi.org/10.5281/zenodo.15087873.
2024 | J. Müller, J. Hensel: Potential of thermography for the monitoring of DED Arc processes Welding in the World, 68, 2024, pp. 505–513, https://doi.org/10.1007/s40194-023-01676-3.
Data | Raw data for the figures, Zenodo, 2025, https://doi.org/10.5281/zenodo.15124101.
2024 | J. Unglaub, M. Müggenburg, H. Jahns, H. Kloft, J. Hensel, K. Thiele: Towards a Digital Twin to Enable First Time Right DED-Arc Components, Fourth RILEM International Conference on Concrete and Digital Fabrication Munich, RILEM Bookseries, vol 53, Springer, 2024, https://doi.org/10.1007/978-3-031-70031-6 51
2024 | J. Müller, C. Goulas, J. Hensel: Analysis of thermal cycles during DED-Arc of high-strength low-alloy steel and microstructural evolution Journal of Materials Research and Technology, 2024, https://doi.org/10.1016/j.jmrt.2024.07.066
Data | Raw data for figures, Zenodo, 2025, https://doi.org/10.5281/zenodo.15124281.
2023 | Jahns, H.; Unglaub, J.; Müller, J.; Hensel, J.; Thiele, K. : Material Behavior of High-Strength Low-Alloy Steel (HSLA) WAAM Walls in Construction. In: Metals 13, 589. (2023.)
2023 | Müller, J., Hensel, J.: WAAM of structural components—building strategies for varying wall thicknesses. In: Weld World. (2023) https://doi.org/10.1007/s40194-023-01481-y
2022 | C. Müller, J. Müller, H. Kloft, and J. Hensel : Design of Structural Steel Components According to Manufacturing Possibilities of the Robot-Guided DED-Arc Process. In: Buildings, vol. 12, no. 12, p. 2154. (Dec. 2022.) doi: 10.3390/buildings12122154
2022 | Hensel, J., Müller, J., Scharf-Wildenhain, R. et al. : The effects of building position on surface and fatigue of DED-arc steel components. In: Weld World. (2022) https://doi.org/10.1007/s40194-022-01431-0
2022 | Hensel, J.; Przyklenk, A.; Müller, J.; Köhler, M.; Dilger, K.: Surface quality parameters for structural components manufactured by DED-arc processes. In: Materials and Design 215, 2022.
DOI: 10.1016/j.matdes.2022.110438
2022 | Hensel, J.; Przyklenk, A.; Müller, J.; Köhler, M.; Dilger, K.: Surface quality parameters for structural components manufactured by DED-arc processes, In: Materials and Design 215 (2022), DOI: 10.1016/j.matdes.2022.110438
2021 | Müller, J.; Hensel, J.; Dilger, K.: Mechanical properties of wire and arc additively manufactured high-strength steel structures. In: Welding in the World, DOI: 10.1007/s40194-021-01204-1.
2021 |Müller, J., Hensel, J., Dilger, K.: Schweißtechnische Verarbeitung von hochfestem Stahl als Aufbauwerkstoff beim Wire and Arc Additive Manufacturing. In: Fortschrittsberichte der Materialforschung und Werkstofftechnik / Bulletin of Materials Research and Engineering, Band 10, Clausthaler Zentrum für Materialtechnik (Hrsg.), Shaker Verlag Düren 2021 (ISBN: 978-3-8440-8021-6)
M. Sc. Friedrich Herding is a research associate in the working group of Prof. Dr.-Ing. Dirk Lowke. He is researching the material-process interaction in the SCA process.
Project(s)
Particle-Bed 3D Printing by Selective Cement Activation (SCA) – Sustainability, process enhancement and material models
Publications
All publications from M. Sc. Friedrich HerdingPublications from M. Sc. Friedrich Herding
Publications
2024 |F. Herding, D. Lowke: Improving the dimensional accuracy in selective cement activation by w/c-ratio gradation, Fourth RILEM International Conference on Concrete and Digital Fabrication Munich, RILEM Bookseries, vol 53, Springer, https://doi.org/10.1007/978-3-031-70031-6_43
2024 |J. Fleckenstein, B. Knychalla, D. Briels, A. Baghdadi, G. Placzek, F. Herding, P. Schwerdtner, T. Auer, D. Lowke, H. Kloft, K. Dörfler, P. Ayres, M. R. Thomsen, B. Sheil, M. Skavara: BREUER X AM: Functional hybridisation in concrete building envelope elements through additive manufacturing, Fabricate 2024: Creating Resourceful Futures, UCL Press, 2024, 196–205, https://doi.org/10.2307/jj.11374766.29
2024 |N. Freund, M. David, K. Dröder, D. Lowke: Vibrated Short Rebar Insertion – The Effect of Integration Time on the Resulting Bond Quality, Proceedings of Fourth RILEM International Conference on Concrete and Digital Fabrication (DC 2024), RILEM Bookseries, vol. 53, Springer, Cham, 2024, https://doi.org/10.1007/978-3-031-70031-6_38.
2024 | J. Hitzegrad, L. Brohmann, F. Herding, K. Pfennings, S. Jonischkies, E. Scharnbeck, J. Mainka, I. Mai, C. Windt, H. Kloft, A. Wehrmann, D. Lowke, N. Goseberg: Surfaces of coastal biogenic structures: exploiting advanced digital design and fabrication strategies for the manufacturing of oyster reef and mussel bed surrogates, Front. Mar. Sci., 11:1395025, 2024, https://doi.org/10.3389/fmars.2024.1395025
2023 | F. Herding, A. Strasser, D. Briels, D. Lowke, T. Kränkel: Experimental results for mechanical and thermal properties of SCA material, Dataset, TUM: Munich, 2023, https://doi.org/10.14459/2023mp1720074
2023 | D. Briels, M. Renz, A. Nouman, A. Straßer, M. Hechtl, M. Dahlenburg, B. Knychalla, P. Sonnleitner, F. Herding, J. Fleckenstein, E. Krakovská, K. Dörfler, T. Auer: Monolithic AM Façade: Multi-Objective Parametric Design Optimization of Additively Manufactured Insulating Wall Elements. In: Frontiers in Built Environment ., vol. 9, 2023 doi: 10.3389/fbuil.2023.1286933
2023 | F. Herding, I. Mai, D. Lowke: Reduction of the cement content in Selective Cement Activation. In: ibausil 2023
https://doi.org/10.1002/cepa.2826
2023 | F. Herding, I. Mai, D. Lowke: Effect of Grain Size and Layer Thickness on Hardened State Properties in Selective Cement Activation. In: ibausil 2023
https://doi.org/10.1002/cepa.2816
2023 | D. Talke, B. Saile, N. Meier, F. Herding, I. Mai, H. Zetzener, A. Kwade, D. Lowke: Particle-bed 3D printing by selective cement activation – Influence of process parameters on particle-bed density. In: Cement and Concrete Research, 168. (2023)
https://doi.org/10.1016/j.cemconres.2023.107140
2022 | Herding, F., Mai, I., Lowke, D.: Effect of Curing in Selective Cement Activation. In: Buswell, R., Blanco, A., Cavalaro, S., Kinnell, P. (eds) Third RILEM International Conference on Concrete and Digital Fabrication. DC 2022. RILEM Bookseries, vol 37. Springer, Cham.
https://doi.org/10.1007/978-3-031-06116-5_42
2022 | Lowke, D.; Mai, I.; Keita, E.; Perrot, A.; Weger, D.; Gehlen, C.; Herding, F.; Zuo, Wenqiang; Roussel, N.: Material-process interactions in particle bed 3D printing and the underlying physics. In: Cement and Concrete Research, CCR 156 (106748), 2022
https://doi.org/10.1016/j.cemconres.2022.106748
2022 | Mai, I., Herding, F., Lowke, D.: Evaluating the Effect of Methyl Cellulose on Hardened State Properties in Selective Cement Activation. In: Buswell, R., Blanco, A., Cavalaro, S., Kinnell, P. (eds) Third RILEM International Conference on Concrete and Digital Fabrication. DC 2022. RILEM Bookseries, vol 37. Springer, Cham.
https://doi.org/10.1007/978-3-031-06116-5_43
Kevin Hoefer works as a post-doc at the Chair of Welding Technology and is responsible for the department “Materials and Design”. In the project, he supports Prof. Jonas Hensel in the administration and management of A07, in particular in the areas of welding experiments, metallographic characterisation and residual stress determination.
Project(s)
Wire and Arc Additive Manufacturing (WAAM) of Complex Individualized Steel Components
Publications
All publications from Dr. Kevin HöferPublications from Dr. Kevin Höfer
Publications
leads the iAF scientific staff in the development and construction of the winding head, the manufacturing process of the reinforcement from FRP with different curing resins, and in questions of the damage of the FRP by the shotcreting process.
Project(s)
Integration of Individualized Prefabricated Fibre Reinforcement in Additive Manufacturing with Concrete
Publications
All publications from Prof. Dr.-Ing. Christian HühnePublications from Prof. Dr.-Ing. Christian Hühne
Publications
2024 | T. Rothe,S. Gantner, N. Hack, C. Hühne: Characterisation of the alkaline resistance of fibre reinforcement strands produced in a dynamic fibre winding process for 3D concrete printing Proceedings of the fib Symposium, ReConStruct: Resilient Concrete Structures in Christchurch, New Zealand, 11-13 November 2024, pp. 1274–1283.
Data | Zenodo, 2024, https://doi.org/10.5281/zenodo.15101881.
2023 | T. Rothe, S. Gantner, N. Hack, C. Hühne: A Dynamic Winding Process of Individualized Fibre Reinforcement Structures for Additive Manufacturing in Construction. Open Conference Proceedings (2023)
2023 | T. Rothe, J. Pösch, S. Gantner, N. Hack, C. Hühne: Optimization of tensile properties and bond behaviour to concrete of fibre reinforcement strands produced within a dynamic fibre winding process. In: 11th International Conference on Fiber-Reinforced Polymer (FRP) Composites in Civil Engineering (CICE 2023), Rio de Janeiro, Brazil. 2023, July
https://doi.org/10.5281/zenodo.8133237
2022 | Gantner, S., Rennen, P., Rothe, T., Hühne, C., & Hack, N.: Core Winding: Force-Flow Oriented Fibre Reinforcement in Additive Manufacturing with Concrete. In: RILEM International Conference on Concrete and Digital Fabrication (pp. 391-396), (2022) Springer, Cham
2021 | Gantner, S.; Rothe, T.; Hühne, C.; Hack, N.: Reinforcement strategies for additive manufacturing in construction based on Dynamic Fibre Winding: Concepts and initial case studies. In: Vision and Strategies for Reinforcing Additively Manufactured Concrete Structures, Conference, Dresden, Germany, 2021.
2021 | Hack, N.; Bahar, M.; Hühne, C.; Lopez, W.; Gantner, S.; Khader, N.; Rothe, T.: Development of a Robot-Based Multi-Directional Dynamic Fiber Winding Process for Additive Manufacturing Using Shotcrete 3D Printing. In: Fibers 2021, 9, 39, 2021. – DOI: https://doi.org/10.3390/fib9060039.
is junior research group leader at the IWF. Together with Prof. Raatz, he is responsible for the proposed project and its coordination within the TRR 277. He guides the IWF-staff related to the project and decide about research actions in terms of numerical investigations and model reduction.
Project(s)
Process Control and Adaptive Path Planning for Additive Manufacturing Processes Based on Industrial Robots with an Extended Degree of Freedom
Publications
All publications from Dr.-Ing. André HürkampPublications from Dr.-Ing. André Hürkamp
Publications
2024 | L. Lachmayer, T. Recker, V. Ekanayaka, A. Hürkamp, A. Raatz: Multi-model based additive manufacturing: A framework for automated large-scale 3D concrete printing with industrial robots, Proceedings of 2024 IEEE 20th International Conference on Automation Science and Engineering (CASE), https://doi.org/10.1109/CASE59546.2024.10711326
2023 |A. Hürkamp, V. Ekanayaka: A novel surrogate modelling approach for additive manufacturing processes in: PAMM (2023)
2023 |V. Ekanayaka, A. Hürkamp: Modeling of additive manufacturing processes with time-dependent material properties using physics-informed neural networks. In: PAMM (2023)
2022 | Ekanayaka, V.; Hürkamp, A. : Implementation of a surrogate model for a novel path-based finite element simulation for additive manufacturing processes in construction. In: PAMM. (2022.)
2022 | Ekanayaka, V.; Lachmayer, L.; Raatz, A; Hürkamp, A.: Approach to optimize the interlayer waiting time in additive manufacturing with concrete utilizing FEM modeling. In: Procedia CIRP Design, 2022
https://doi.org/10.1016/j.procir.2022.05.295
2021 | Lachmayer, L.; Ekanayaka, V.; Hürkamp, A.; Raatz, A.: Approach to an optimized printing path for additive manufacturing in construction utilizing FEM modeling. In: Procedia CIRP CMS, 2021.
Is a doctoral researcher at the Department of Robotic Manufacturing of the Built Environment at TU Berlin. His work in Project A09 focuses on investigating material and process parameters with regards to Injection Printing. This includes the fabrication of specimen using Injection Printing as well as studies on material properties. Project(s) Project A 09 Injection 3D Concrete Printing (I3DCP) – Material Efficient Lightweight Reinforced Concrete Structures Based on Spatially Complex Strut-and-Tie-Models
Project(s)
Injection 3D Concrete Printing (I3DCP) – Material Efficient Lightweight Reinforced Concrete Structures Based on Spatially Complex Strut-and-Tie-Models
Publications from M. Sc. Ando Anatol Nepomuk Jacobi
Publications
doctoral researcher at IS. He is responsible for the planning and execution of all scientific work, both numerical and experimental, in the framework of WAAM. This includes material and component testing, material modeling, analysis all data, prepares reports, presentations and publications.
Project(s)
Wire and Arc Additive Manufacturing (WAAM) of Complex Individualized Steel Components
Publications
All publications from M. Sc. Hendrik JahnsPublications from M. Sc. Hendrik Jahns
Publications
2025 | D. L. Wenzler, H. Jahns, J. Mueller, K. U. Beuerlein, F. Riegger, J. Diller, J. Unglaub, C. Radlbeck, J. Hensel, M. Mensinger, K. Thiele, M. F. Zaeh: Mechanical properties and microstructure of hybrid-manufactured 316 L using PBF-LB/M and DED-Arc/M The International Journal of Advanced Manufacturing Technology, 2025, pp. 1–12, https://doi.org/10.1007/s00170-025-15317-0.
Data | Zenodo, 2025, https://doi.org/10.5281/zenodo.14754610.
2025 | M. Müggenburg, H. Jahns, K. Thiele, J. Müller, J. Hensel, J. Unglaub: Workflow for geometric evaluation, mechanical testing and simulation of DED-Arc additively manufactured high-strength low-alloy steel components for local buckling Structures, 2025, https://doi.org/10.1016/j.istruc.2025.108374
Data | Zenodo, 2025, https://doi.org/10.5281/zenodo.14205492.
