TRR277 Person: Nouman, Ahmad M. Sc.
From Digital to Real Optimised and Functionally Integrated Shotcrete 3D Printing Elements for Multi-Storey Structures
2025 | R. Dörrie, S. Gantner, F.S. Amiri, L. Lachmayer, M. David, T. Rothe, N. Freund, A. Nouman, K. Mawas, O. Oztoprak, P. Renner: From Digital to Real: Optimised and…Parametric heat flux simulations for the insulation concept of the AM facade demonstrator “Building with Blocks”
2023 | D. Briels, M. Renz, A. Nouman, T. Auer: Parametric heat flux simulations for the insulation concept of the AM facade demonstrator "Building with Blocks", TUM: Munich, 2023, https://doi.org/10.14459/2023mp1716506Heat flux simulations for the insulation concept of the AM facade demonstrator “Breuer X AM”
2023 | D. Briels, M. Renz, A. Nouman, T. Auer: Heat flux simulations for the insulation concept of the AM facade demonstrator "Breuer X AM", Dataset, TUM: Munich, 2023, https://doi.org/10.14459/2023mp1716508Heat flux simulations for the AM facade demonstrator “Marriage of two Materials”
2023 | D. Briels, M. Renz, A. Nouman, T. Auer: Heat flux simulations for the AM facade demonstrator "Marriage of two Materials", Dataset, TUM: Munich, 2023, https://doi.org/10.14459/2023mp1716509Heat flux simulations for the AM facade demonstrator “Breuer X AM”
2023 | D. Briels, M. Renz, A. Nouman, T. Auer: Heat flux simulations for the AM facade demonstrator "Breuer X AM", Dataset, TUM: Munich, 2023, https://doi.org/10.14459/2023mp1716507Monolithic AM Façade: Multi-Objective Parametric Design Optimization of Additively Manufactured Insulating Wall Elements
2023 | D. Briels, M. Renz, A. Nouman, A. Straßer, M. Hechtl, M. Dahlenburg, B. Knychalla, P. Sonnleitner, F. Herding, J. Fleckenstein, E. Krakovská, K. Dörfler, T. Auer: Monolithic AM Façade:…






