Overview AMC Researchers
Kevin Hoefer works as a post-doc at the Chair of Welding Technology and is responsible for the department “Materials and Design”. In the project, he supports Prof. Jonas Hensel in the administration and management of A07, in particular in the areas of welding experiments, metallographic characterisation and residual stress determination.
Project(s)
Wire and Arc Additive Manufacturing (WAAM) of Complex Individualized Steel Components
Publications
All publications from Dr. Kevin HöferPublications from Dr. Kevin Höfer
Publications
2026 | K. Hoefer, F. Jurke, A. Hälsig, J. Hensel: A measurement and control algorithm for GMA welding with constant energy input Welding International, 2026, https://link.springer.com/article/10.1007/s40194-026-02344-y
Data | Zenodo, 2026, https://doi.org/10.5281/zenodo.20799736
2026 | J. Blankenhagen, C. Radbleck, K. Hoefer, J. Hensel, M. Mensinger: Implementation of additively manufactured parts in the construction sector via welding Procedia Structural Integrity, 77, 198–206, 2026, https://doi.org/10.1016/j.prostr.2026.01.027
Data | Zenodo, 2026, https://doi.org/10.5281/zenodo.19632355
Is a doctoral researcher at the Department of Robotic Manufacturing of the Built Environment at TU Berlin. His work in Project A09 focuses on investigating material and process parameters with regards to Injection Printing. This includes the fabrication of specimen using Injection Printing as well as studies on material properties. Project(s) Project A 09 Injection 3D Concrete Printing (I3DCP) – Material Efficient Lightweight Reinforced Concrete Structures Based on Spatially Complex Strut-and-Tie-Models
Project(s)
Injection 3D Concrete Printing (I3DCP) – Material Efficient Lightweight Reinforced Concrete Structures Based on Spatially Complex Strut-and-Tie-Models
Publications from M. Sc. Ando Anatol Nepomuk Jacobi
Publications
2025 |A. Jacobi: Encasement of Pre-Placed Reinforcement in Injection 3D Concrete Printing: the Effect of Rheology and Process Parameters Visions and Strategies for Reinforcing Additively Manufactured Constructions, S. 1-17, 2025, https://doi.org/10.52825/ocp.v7i
2026 |I. Mai, A. Jacobi, L. Döring, N. Hack: Fabrication of Lightweight and Modular Components with Injection 3D Concrete Printing Beton- und
Stahlbetonbau, pp. 1–4, 2026, https://doi.org/10.1002/best.70152
Philipp Jakobs is a doctoral candidate and research associate at the Chair of Structural Analysis at the TUM School of Engineering and Design, supervised by Prof. Dr. Roland Wüchner. His research is dedicated to advancing a Continuous Optimization Approach within the framework of the C02 project. With a strong background in computational mechanics and structural optimisation, his work complements the effort to formulate a Holistic Design Framework (HDF), integrating architectural, structural, and fabrication considerations to advance design solutions for additively manufactured structures.
Project(s)
3D Structural Puzzle – Numerical Multi Scale Shape and Topology Optimisation Methods to Additively Manufacture Optimal Structures from Optimised Pieces
Publications
All publications from M. Sc. Philipp JakobsPublications from M. Sc. Philipp Jakobs
Publications
2026 | P. Jakobs, R. Wüchner: Knotenbasierte Form- und Materialgradierungsoptimierung für die additive Fertigung im Bauwesen Berichte der Fachtagung Baustatik – Baupraxis 16, 2026, https://doi.org/10.25368/2026.043
is a research associate at the Chair of Welding Engineering at Chemnitz University of Technology. His focus is process analysis of arc-processes. He is particularly concerned with sensor integration and anomaly detection in arc-welding processes and additive manufacturing with wire and arc (DED-Arc).
Project(s)
Wire and Arc Additive Manufacturing (WAAM) of Complex Individualized Steel Components
Publications
All publications from M. Sc. Florian JurkePublications from M. Sc. Florian Jurke
Publications
2026 | K. Hoefer, F. Jurke, A. Hälsig, J. Hensel: A measurement and control algorithm for GMA welding with constant energy input Welding International, 2026, https://link.springer.com/article/10.1007/s40194-026-02344-y
Data | Zenodo, 2026, https://doi.org/10.5281/zenodo.20799736
is a research associate at the Institute of Building Materials, Concrete Construction and Fire Safety (iBMB), Division of Concrete Construction, at TU Braunschweig. His responsibilities include experimental, theoretical, and numerical research in the field of Automated Construction with a focus on robotic manufacturing and digital methods.
Project(s)
Jointing Principles for Combination of Concrete Elements Produced by Different Additive Manufacturing Processes
Publications
All publications from M. Eng. Sumedh KirvePublications from M. Eng. Sumedh Kirve
Publications
is developing efficient finite element methods for engineering applications at the Chair of Data Science in Civil Engineering of the Bauhaus-Universität Weimar. One of his research areas is the spatiotemporally adaptive resolution and numerical optimization of additive manufacturing processes. He also focusses on immersed simulations of 3D-printed geometries and on spectral element or spectral cell methods for inverse problems in non-destructive testing.
Publications
All publications from Dr.-Ing. Philipp KoppPublications from Dr.-Ing. Philipp Kopp
Publications
is a researcher at the TT Professorship for Digital Fabrication within TUM. She received her architecture master’s degree at TUM in 2022, focusing on computational methods in architecture. Project(s) Project A 10 Earth Additive Manufacturing (EAM) – Material and Process Combinations for AM with Earth-based Materials
Project(s)
Earth Additive Manufacturing (EAM) – Material and Process Combinations for AM with Earth-based Materials
Publications
All publications from M. Sc. Ema KrakovskaPublications from M. Sc. Ema Krakovska
Publications
2024 |E. Krakovska, D. Briels, A. Straßer, T. Kränkel, T. Auer, C. Gehlen, P. D´Acunto, K. Dörfler: Functionally Hybridised Lightweight Concrete Components: Monolithic Building Construction Using Selective Paste Intrusion Digital Concrete 2024, 2024, https://doi.org/10.1007/978-3-031-70031-6_41
2024 | E. Krakovska: Functionally Hybridised Lightweight Concrete Components: Monolithic Building Construction Using Selective Paste Intrusion Digital Concrete 2024, 2024, https://doi.org/10.1007/978-3-031-70031-6_41
2024 | S. Cutajar, G. Dieleman, E. Krakovska: Upscaling earth formworks: 3D printing strategies for material optimised reinforced concrete structures Constr Robot 8, 2024, https://doi.org/10.1007/s41693-024-00120-2
2023 | D. Briels, M. Renz, A. Nouman, A. Straßer, M. Hechtl, M. Dahlenburg, B. Knychalla, P. Sonnleitner, F. Herding, J. Fleckenstein, E. Krakovská, K. Dörfler, T. Auer: Monolithic AM Façade: Multi-Objective Parametric Design Optimization of Additively Manufactured Insulating Wall Elements. In: Frontiers in Built Environment ., vol. 9, 2023 doi: 10.3389/fbuil.2023.1286933
Head of workgroup concrete technology and assists Prof. Gehlen in leading project A02. He instructs and supports the academic staff regarding additive manufacturing and concrete technological questions.
Project(s)
Particle-Bed 3D Printing by Selective Cement Paste Intrusion (SPI) – Particle Surface Functionalisation, Particle Synthesis and Integration of WAAM Reinforcement
Extrusion of Near-Nozzle Mixed Concrete –Individually Graded in Density and in Rate of 3D Fibre Reinforcement
Publications
All publications from Dr.-Ing. Thomas KränkelPublications from Dr.-Ing. Thomas Kränkel
Publications
2026 | S. Cheng, B. Grimm, M. Unterreiner, M. Hechtl, M. Dahlenburg, T. Kränkel, J. Fottner, C. Gehlen, F. Bos: Properties of the transition region in 3D printed functionally graded concrete through Near Nozzle Binder-Aggregate Mixing (NNBAM) Construction and Building Materials, Volume 520. 2026, https://doi.org/10.1016/j.conbuildmat.2026.145990
Data | Zenodo, 2026, https://doi.org/10.5281/zenodo.18899746
2024 |E. Krakovska, D. Briels, A. Straßer, T. Kränkel, T. Auer, C. Gehlen, P. D´Acunto, K. Dörfler: Functionally Hybridised Lightweight Concrete Components: Monolithic Building Construction Using Selective Paste Intrusion Digital Concrete 2024, 2024, https://doi.org/10.1007/978-3-031-70031-6_41
2024 | A. Straßer, D. Briels, T. Kränkel, C. Gehlen, T. Auer: Selective Paste Intrusion – An Additive Manufacturing Technique to produce customized Building Components with enhanced Thermal Insulating Performance HiPerMat 2024, 2024, https://doi.org/10.17170/kobra-202402059519
2025 | A.Straßer, F.Riegger, T. Kränkel, C. Gehlen: Additive Manufacturing of Steel-Reinforced Concrete by Combination of Selective Paste Intrusion and Wire Arc Additive Manufacturing: Impact of Heat Generated by WAAM on Bond Behavior of the Reinforcement Materials, 2025, https://doi.org/10.3390/ma18235455
Data |Zenodo, 2025, https://doi.org/10.5281/zenodo.16562375
2024 | A.Straßer, A. Haynack, T. Kränkel, C. Gehlen: Additive manufacturing by the selective paste intrusion: Effect of the distance of the print nozzle to the particle bed on the print quality Construction and Building Materials, Volume 449, 2024, https://doi.org/10.1016/j.conbuildmat.2024.138274
Data |Zenodo, 2024, https://doi.org/10.1016/j.conbuildmat.2024.138274
2024 | C. Thiel, C.M. Hechtl, C. Gehlen, T. Kränkel: Sustainability Potential of Additive Manufactured Concrete Structures – Studies on the Life Cycle Assessment and Circularity of an Extruded Exterior Wall Proceedings of the Fourth RILEM International Conference on Concrete and Digital Fabrication, DC 2024, RILEM Bookseries, vol. 53, Springer, Cham, 2024. https://doi.org/10.1007/978-3-031-70031-6_2
2023 | A. Straßer, F. Riegger, L.D Hamilton, T. Kraenkel, C. Gehlen, M.F. Zaeh, A. Kwade: Selective Paste Intrusion: Integration of reinforcement by WAAM — Concept and current research with special attention to cooling strategies. Construction and Building Materials 2023, 406, 133236.
https://doi.org/10.1016/j.conbuildmat.2023.133236
2023 | K. Tischner, S. Rappl, F. Riegger, A. Strasser, K. Osterminski, T. Kraenkel, S. Baehr, M.F. Zaeh, C. Gehlen: Bond Behavior of WAAM Reinforcements in Comparison to Conventional Steel Reinforcements. In: Constr. Mater. 2023, 3, 217–232.
https://doi.org/10.3390/constrmater3020014
2023 | F. Herding, A. Strasser, D. Briels, D. Lowke, T. Kränkel: Experimental results for mechanical and thermal properties of SCA material, Dataset, TUM: Munich, 2023, https://doi.org/10.14459/2023mp1720074
2023 | A. Strasser, D. Briels, T. Kränkel, P. Sonnleitner, C. Wiesner, B. Knychalla: Thermal conductivity assessment of SCA material with lightweight expanded glass aggregate, Dataset, TUM: Munich, 2023, https://doi.org/10.14459/2023mp1720075
2023 | A. Straßer, T. Kränkel. C. Gehlen: Integrating Wire Arc Additive Manufacturing into Selective Paste Intrusion for Reinforced Concrete Elements: Effect of Temperature on the Mechanical Performance. In: ibausil 2023
2023 | A. Straßer, A. Haynack, T. Kränkel, C. Gehlen: Additive Manufacturing by the Selective Paste Intrusion Method: Effect of the Distance of the Print NozzIe to the Particle bed on the Print Quality. In: Preprints 2023, 2023030236.
https://doi.org/10.20944/preprints202303.0236.v1
2022 | Straßer, A.; Weger, D.; Matthäus, Carla; Kränkel, T.; Gehlen, C.: Combining Wire and Arc Additive Manufacturing and Selective Paste Intrusion for Additively Manufactured Structural Concrete. In: Visions and Strategies for Reinforcing Additively Manufactured Concrete Structures 61-72 (2022)
2022 | Straßer, A.; Matthäus, Carla; Weger, D.; Kränkel, T.; Gehlen, C.: Selective Paste Intrusion: Stability of Cement Paste Mixtures Towards Changing Ambient Temperature. In: Third RILEM International Conference 296–301 (2022)
2021 | Weger, D.; Pierre, A.; Perrot, A.; Kränkel, T.; Lowke, D.; Gehlen, C.: Penetration of Cement Pastes into Particle-Beds: A Comparison of Penetration Models. In: Materials 2021, 14, 389. – DOI: https://doi.org/10.3390/ma14020389.
2020 | Matthäus, C.; Kofler, N.; Kränkel, T.; Weger, D.; Gehlen, C.: Interlayer Reinforcement Combined with Fiber Reinforcement for Extruded Lightweight Mortar Elements. In: Materials 2020, 13, 4778, 2020. – DOI: https://doi.org/10.3390/ma13214778.
2020 | Weger, D.; Baier, D.; Straßer, A.; Prottung, S.; Kränkel, T.; Bachmann, A.; Gehlen, C.; Zäh, M.: Reinforced Particle-Bed Printing by Combination of the Selective Paste Intrusion Method with Wire and Arc Additive Manufacturing – A First Feasibility Study. In: RILEM Bookseries 28, pp. 978–987, 2020. – DOI: https://doi.org/10.1007/978-3-030-49916-7_95.
is the lead developer of the VirtualFluids software. In this function he is indispensable for the project as a new doc. res. could not possibly extend the existing framework (>700,000 lines of code) with the new models to be developed and adapted in WP 1-4. He is also experienced in conducting massively parallel runs on THIER-0 systems and analyzing huge data sets with more than 10 degrees of freedom.
Project(s)
Modelling and Simulation of Shotcrete 3D Printing (SC3DP) Based on a Massively Parallel Multi-Phase, Multi-Component Coupled LBM-DEM Approach
Publications
All publications from Dr.-Ing. Konstantin KutscherPublications from Dr.-Ing. Konstantin Kutscher
Publications
2025 | M. Geier, K. Kutscher, M. Schönherr, A. Wellmann, S. Peters, H. Alihussein, J. Linxweiler, M. Krafczyk: VirtualFluids – open source parallel LBM solver Computer Physics Communications, 2025, Article 109810, ISSN 0010-4655, , https://doi.org/10.1016/j.cpc.2025.109810.
Data |Zenodo, 2024, https://doi.org/10.5281/zenodo.10535097.
2021 | Geier, M.; Kutscher, K.; Krafczyk, M.: A Direct Effective Viscosity Approach for Modeling and Simulating Bingham Fluids with the Cumulant Lattice Boltzmann Method. In: Open Journal of Fluid Dynamics 11.01, 34, 2021. – DOI: https://www.scirp.org/html/3-2320649_107771.htm.
is a doctoral researcher at TU Braunschweig. He is responsible for developing material model of concrete used in additive manufacturing. His doctoral research also focuses on simulating the additive manufacturing deposition process on a part scale. Moreover, he will frequently publish the achieved results within the community.
Project(s)
Material Modelling and Simulation of Deposition AM Processes on the Part Scale
Publications
All publications from M. Sc. Quoc Tuan LaPublications from M. Sc. Quoc Tuan La
Publications
2026 | Q.T. La, K.A. Meyer, S. Kollmannsberger, R. Jänicke: Viscoplastic Modeling the Evolving Mechanical Properties of Shotcrete 3D Printing Material Proceedings in Applied Mathematics and Mechanics, 2026, https://doi.org/10.1002/pamm.70094
Data | Zenodo, 2025, https://doi.org/10.5281/zenodo.15737951
is a postdoctoral researcher at the ITE. He is responsible for design strategies and possible applications. This includes the development of new structures, semi-finished parts and the concept for on-site WAAM as well as life cycle analysis and the creation of Digital Twins. He also prepares reports, presentations and publications.
Project(s)
Wire and Arc Additive Manufacturing (WAAM) of Complex Individualized Steel Components
Publications
All publications from Dr.-Ing. Lukas LedderosePublications from Dr.-Ing. Lukas Ledderose
Publications
2025 | L. Ledderose, H. Kloft: First Investigations on WAAM-Printed Adhesive Sockets for Reinforcement Connections Open Conference Proceedings, 7, 2025, https://doi.org/10.52825/ocp.v7i.2788
Data | Zenodo, 2026, https://doi.org/10.5281/zenodo.18394837
2024 | A. Baghdadi, L. Ledderose, H. Kloft: Application of Water Jet Cutting and Optimization Problems in the Development of a New Concrete Construction System, Proceedings of the IASS 2024 Symposium “Redefining the Art of Structural Design”, Zurich, 26–30 August 2024, https://app.iass2024.org/files/IASS_2024_Paper_1.pdf
Data | LeoPARD, 2025, https://leopard.tu-braunschweig.de/receive/dbbs_mods_00079020
2024 | A. Baghdadi, L. Ledderose, H. Kloft: Proposing New Standard and ANFIS Calculation Approaches for Structural Optimization of Multi-Floor Buildings: A Hybrid Numerical and Soft Computing Method, Buildings, 14(10), 3298, 2024, , https://doi.org/10.3390/buildings14103298.
Data | LeoPARD, 2025, https://leopard.tu-braunschweig.de/receive/dbbs_mods_00079018.
2024 | A. Baghdadi, L. Ledderose, H. Kloft: Proposal and parametric investigations of square steel tubes as post-tensioned connectors for linear-shaped precast concrete elements, Structures, Vol. 69, Elsevier, 2024, https://doi.org/10.1016/j.istruc.2024.107295.
Data | LeoPARD, 2024, https://leopard.tu-braunschweig.de/receive/dbbs_mods_00079019
2020 | Baghdadi, A.; Heristchian, M.; Ledderose, L.; Kloft, H.: Experimental and numerical assessment of new precast concrete connections under bending loads. In: Engineering Structures 212, ELSEVIER, 2020. – DOI: https://doi.org/10.1016/j.engstruct.2020.110456.
His task is to develop a DDSS at a early design phase integrating AM. The expected system needs to combine both hard rules (boundary conditions) and experts’s experience, in order to advise the designer (architect) for feasible AM methods regarding to different building components.
Project(s)
Integrating Digital Design and Additive Manufacturing through BIM-Based Decision Support and Digital Twin Methods
Publications
All publications from M. Sc. Chao LiPublications from M. Sc. Chao Li
Publications
2025 | C. Li, F. Petzold: Ontology-Driven Mixture-of-Domain Documentation: A Backbone Approach Enabling Question Answering for Additive Construction Buildings, 15(1), 133, 2025, https://doi.org/10.3390/buildings15010133.
Data | TRR277 Mixture-of-Domain Documentation Ontologies, mediaTUM, University Library, Technical University of Munich, 2025, https://doi.org/10.14459/2025mp1775224.001.
2025 | M. Y. Gao, C. Li, F. Petzold, R. L. K. Tiong, Y. Yang: Lifecycle framework for AI-driven parametric generative design in industrialized construction Automation in Construction, 174, 2025, 106146, https://www.sciencedirect.com/science/article/pii/S0926580525001864
2025 | C. Li, F. Petzold: Ontology-Driven Mixture-of-Domain Documentation: A Backbone Approach Enabling Question Answering for Additive Construction Buildings, Volume 15, Issue 133, https://doi.org/10.3390/buildings15010133
2022 | Li, C.; Zahedi, A.; Petzold, F.: Pragmatic Design Decision Support for Additive Construction Using Formal Knowledge and Its Prospects for Synergy with a Feedback Mechanism. In: Buildings, vol. 12, no. 12, p. 2072, Nov. 2022, doi: 10.3390/buildings121220
2022 | Li, C.; Petzold , F.: Formal knowledge as a basis for BIM-based design decision support in additive manufacturing. In 33. Forum Bauinformatik 2022
2022 | Li, C.; Petzold, F.: Towards informed design decision support of additive manufacturing in construction: The use of integrated knowledge in BIM-based architectural design. In Arab Society for Computer Aided Architectural Design (ASCAAD) (2022)
2021 | Li, C.; Petzold, F.: Integrating Digital Design and Additive Manufacturing Through BIM-Based Digital Support – A decision support system using Semantic Web and Multi-Criteria Decision Making. In: Proceedings of the 26th International Conference of the Association for Computer-Aided Architectural Design Research in Asia (CAADRIA) 2021, Volume 1, 263-270.
is a doctoral researcher at the Professorship of Technical Education at TUM School of Social Sciences and Technology. The focus of his work in C07 is on the competence and qualification requirements of the involved experts in order to have trained professionals for a later implementation of AMC. For this, the different processes must be analyzed in their entirety from the perspective of handling and problem-solving activities.
Project(s)
Challenges of Additive Manufacturing – Technical Regulations and Qualification Requirements
Publications from Dr. Tobias Ludwig
is an associate researcher at the IGP and will help with supervision of one of the doctoral researchers. His expertise in computer vision, scanning technologies and implementing deep learning methods will be used in this project.
Publications
All publications from Dr.-Ing. Mehdi MaboudiPublications from Dr.-Ing. Mehdi Maboudi
Publications
2026 | K. Mawas, M. Maboudi, M. Gerke: A review on geometry and surface inspection in 3D concrete printing Cement and Concrete Research, Volume 199, 2026, https://doi.org/10.1016/j.cemconres.2025.108030
2025 | M. Maboudi, K. Mawas, M. Gerke: Geometric Inspection in 3D Concrete Manufacturing: Comparison of Data Capturing Techniques International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences, XLVIII-G-2025, 1029–1034, 2025, https://doi.org/10.5194/isprs-archives-XLVIII-G-2025-1029-2025
Data | Zenodo, 2025, https://doi.org/10.5281/zenodo.15130760.
2023 | K. Mawas, M. Maboudi, M. Gerke: Filament Extraction in 3D Printing of Shotcrete Walls from Terrestrial Laser Scanner Data. In: The ISPRS Geospatial (Egypt GSW’23) Remote Sensing For Better Future, September 2-7, 2023.
2023 | M. Maboudi, M. Homaei, S. Song, S. Malihi, M. Saadatseresht, and M. Gerke: A Review on Viewpoints and Path Planning for UAV-Based 3D Reconstruction. In: IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing, Volume: 16, 5026 – 5048 (2023)
doi: 10.1109/JSTARS.2023.3276427
2022 | M. Slepicka, K. Mawas, A. Borrmann, M. Maboudi, M. Gerke: Digital Twinning in Additive Manufacturing – Closing the Digital-Physical-Digital Loop by Automated Integration of Captured Geometric Data into Fabrication Information Models Advances in Information Technology in Civil and Building Engineering. ICCCBE 2022. Lecture Notes in Civil Engineering, vol 357. Springer, Cham
2022 | Hack, N.; Jantzen, C.; Brohmann, L.; Gerke, M.; Mawas, K.; Maboudi, M.: A Closed-Loop Workflow for Quality Inspection and Integrated Post-processing of 3D-Printed Concrete Elements. In: RILEM Bookseries, 364-369 (2022)
https://doi.org/10.1007/978-3-031-06116-5_54
2022 | Mawas K., Maboudi M., Gerke M.: Automatic geometric inspection in digital fabrication. In: ISPRS Congress (2022 edition), 6–11 June 2022, Nice, France
https://doi.org/10.5194/isprs-archives-XLIII-B1-2022-459-2022
2021 | Placzek, G., Brohmann, L., Mawas, K., Schwerdtner, P., Hack, N., Maboudi M., Gerke, M.: D.: A Lean-based Production Approach for Shotcrete 3D Printed Concrete Components. In: 2021 Proceedings of the 38th ISARC, Dubai, UAE, Pages 811-818
doi.org/10.22260/ISARC2021/0110
2020 | Maboudi, M.; Gerke, M.; Hack, N.; Brohmann, L.; Schwerdtner, P.; Placzek, G.: Current Surveying Methods for the Integration of Additive Manufacturing in the Construction Process. In: The International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences, Volume XLIII-B4-2020, 2020 XXIV ISPRS Congress, 2020. – DOI: https://doi.org/10.5194/isprs-archives-XLIII-B4-2020-763-2020.
2020 | Buswell, R.; Kinnell, P.; Xu, J.; Hack, N.; Kloft, H.; Maboudi, M.; Gerke, M.; Massin, P.; Grasser, G.; Wolfs, R.; Bos, F.: Inspection Methods for 3D Concrete Printing. In: RILEM Bookseries 28, pp. 790-803, 2020. – DOI: https://doi.org/10.1007/978-3-030-49916-7_78.
Doctoral researcher at IGP: The researcher Will Provide an inspection process chain utilizing new digital tools to perform the quality inspection of the as-built model of AMC products (mainly concrete) with its digital twin on the component level. Moreover, the next focus would be building scale monitoring of the construction site and establishing accurate coordinate systems to support the positioning during the project.
Publications
All publications from M. Sc. Karam MawasPublications from M. Sc. Karam Mawas
Publications
2026 | K. Mawas, M. Maboudi, M. Gerke: A review on geometry and surface inspection in 3D concrete printing Cement and Concrete Research, Volume 199, 2026, https://doi.org/10.1016/j.cemconres.2025.108030
2026 | N. Hack, Y. Xiao, C. Jantzen, J. Tesche, K. Mawas , M. Gerke, P. D´Acunto: Design and fabrication of structures with graphic statics and augmented reality IASS 2024 Zurich Symposium, 2024, https://mediatum.ub.tum.de/node?id=1760208&change_language=en
Data | LeoPARD, 2026, https://doi.org/10.24355/dbbs.084-202606211131-0
2025 | R. Dörrie, S. Gantner, F.S. Amiri, L. Lachmayer, M. David, T. Rothe, N. Freund, A. Nouman, K. Mawas, O. Oztoprak, P. Renner: From Digital to Real: Optimised and Functionally Integrated Shotcrete 3D Printing Elements for Multi-Storey Structures, Buildings 2025, Special Issue Robotics, Automation and Digitization in Construction, 2025, https://doi.org/10.3390/buildings15091461
2025 | M. Maboudi, K. Mawas, M. Gerke: Geometric Inspection in 3D Concrete Manufacturing: Comparison of Data Capturing Techniques International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences, XLVIII-G-2025, 1029–1034, 2025, https://doi.org/10.5194/isprs-archives-XLVIII-G-2025-1029-2025
Data | Zenodo, 2025, https://doi.org/10.5281/zenodo.15130760.
2023 | K. Mawas, M. Maboudi, M. Gerke: Filament Extraction in 3D Printing of Shotcrete Walls from Terrestrial Laser Scanner Data. In: The ISPRS Geospatial (Egypt GSW’23) Remote Sensing For Better Future, September 2-7, 2023.
2022 | M. Slepicka, K. Mawas, A. Borrmann, M. Maboudi, M. Gerke: Digital Twinning in Additive Manufacturing – Closing the Digital-Physical-Digital Loop by Automated Integration of Captured Geometric Data into Fabrication Information Models Advances in Information Technology in Civil and Building Engineering. ICCCBE 2022. Lecture Notes in Civil Engineering, vol 357. Springer, Cham
2022 | Hack, N.; Jantzen, C.; Brohmann, L.; Gerke, M.; Mawas, K.; Maboudi, M.: A Closed-Loop Workflow for Quality Inspection and Integrated Post-processing of 3D-Printed Concrete Elements. In: RILEM Bookseries, 364-369 (2022)
https://doi.org/10.1007/978-3-031-06116-5_54
2022 | Mawas K., Maboudi M., Gerke M.: Automatic geometric inspection in digital fabrication. In: ISPRS Congress (2022 edition), 6–11 June 2022, Nice, France
https://doi.org/10.5194/isprs-archives-XLIII-B1-2022-459-2022
2021 | Placzek, G., Brohmann, L., Mawas, K., Schwerdtner, P., Hack, N., Maboudi M., Gerke, M.: D.: A Lean-based Production Approach for Shotcrete 3D Printed Concrete Components. In: 2021 Proceedings of the 38th ISARC, Dubai, UAE, Pages 811-818
doi.org/10.22260/ISARC2021/0110
is a doctoral researcher at the Institute for Machine Tools and Production Technology (IWF) at TU Braunschweig. He is working on the development of different end effectors for an automated concrete reinforcement. Additionally he is developing different nozzle geometries for the SC3DP process. Moreover, he will frequently publish the results achieved within the community.
Project(s)
Integrated Additive Manufacturing Processes for Reinforced Shotcrete 3D Printing (SC3DP) Elements with Precise Surface Quality
Publications from M. Sc. Manuel Megnet
Dr.-Ing. Samim Mehdizadeh co-leads research activities and supervises doctoral researchers in the areas of lightweight concrete, on-site robotic fabrication, and multi-robotic fabrication. Within the Collaborative Research Center TRR 277 “Additive Manufacturing in Construction” (AMC), he supports Prof. Norman Hack as Postdoctoral Researcher in leading the research projects A-05 and A-09 at the Institute for Structural Design (ITE) at TU Braunschweig.
Project(s)
Integration of Individualized Prefabricated Fibre Reinforcement in Additive Manufacturing with Concrete
Injection 3D Concrete Printing (I3DCP) – Material Efficient Lightweight Reinforced Concrete Structures Based on Spatially Complex Strut-and-Tie-Models
Publications from Dr.-Ing. Samim Mehdizadeh
is a research associate in the work group of Prof. Dr.-Ing. Arno Kwade. He is responsible for the development of tailored particles for the SCA process.
Project(s)
Particle-Bed 3D Printing by Selective Cement Activation (SCA) – Sustainability, process enhancement and material models
Publications from M. Sc. Niklas Meier
2025 | N. Meier, F. Herding, H. Zetzener, I. Mai, D. Lowke, A. Kwade: Surface modification of bulk material for particle bed 3D concrete printing – Effect on wettability, porosity, and mechanical properties Advanced Powder Technology, 2025, https://doi.org/10.1016/j.apt.2025.105123
Data |Zenodo, 2025, https://doi.org/10.5281/zenodo.17641009
2023 | D. Talke, B. Saile, N. Meier, F. Herding, I. Mai, H. Zetzener, A. Kwade, D. Lowke: Particle-bed 3D printing by selective cement activation – Influence of process parameters on particle-bed density. In: Cement and Concrete Research, 168. (2023)
https://doi.org/10.1016/j.cemconres.2023.107140
is a doctoral researcher at the Institute for Machine Tools and Production Technology (IWF) at TU Braunschweig. He will support developing finite element models for use in additive manufacturing. This includes supporting the simulation of the process and investigation of the effect of material modelling. He further analyzes all data, prepares reports, presentations, and publications.
Project(s)
Process Control and Adaptive Path Planning for Additive Manufacturing Processes Based on Industrial Robots with an Extended Degree of Freedom
Publications
All publications from M. Sc. Mohammad MojaddarasilPublications from M. Sc. Mohammad Mojaddarasil
Publications
doctoral researcher at IS. He is responsible for the planning and execution of all scientific work, both numerical and experimental, in the framework of WAAM. This includes material and component testing, material modeling, analysis of all data, preparation of reports, presentations and publications.
Project(s)
Wire and Arc Additive Manufacturing (WAAM) of Complex Individualized Steel Components
Publications
All publications from M. Sc. Marc MüggenburgPublications from M. Sc. Marc Müggenburg
Publications
2026 | M. Horstjan, M. Müggenburg, M. Christmann, S. Vogts, S. Kollmannsberger, K. Thiele, J. Unglaub: Scan-based Fatigue Prediction of DED-Arc Additively Manufactured Steel Components Additive Manufacturing, 2026, https://doi.org/10.1016/j.addma.2026.105243
Data | Zenodo, 2026, https://doi.org/10.5281/zenodo.17272254
2026 | S. Vogts, M. Müggenburg, K. Thiele, J. Unglaub: Influence of surface topology on fatigue of DED-Arc specimens: a NURBS-based 3D-FEA approach Weld World, 2026, https://doi.org/10.1007/s40194-026-02478-z
Data | Zenodo, 2025, https://doi.org/10.5281/zenodo.15402865
2026 | J. Müller, H. Jahns, M. Müggenburg, K. Thiele, J. Unglaub, J. Hensel: Case study report on design, manufacturing and digital representation of a DED-Arc steel node for construction Sci Rep 16, 3263, 2026, https://doi.org/10.1038/s41598-026-37315-2
Data | Zenodo, 2026, https://doi.org/10.5281/zenodo.17192191
2025 | M. Müggenburg, H. Mokhtarian, H. Koivuluoto, H. Jahns, R. Jafari, S. Panicker, E. Helmi, M. Arsalan, K. Thiele, J. Unglaub: Mechanical properties and corrosion protection of DED-Arc additively manufactured high-strength low-alloy steel components coated with Low-Pressure Cold Spray Welding in the World, 2025, https://doi.org/10.1007/s40194-025-02251-8
Data |Zenodo, 2025, https://doi.org/10.5281/zenodo.15183280
