Overview AMC Researchers
is a researcher at the Institute for Machine Tools and Production Technology (IWF) at TU Braunschweig. She will be responsible for developing finite element models for use in additive manufacturing. This includes simulation of the process, investigation of the material models, and ensuring component stability. She further analyzes all data, prepares reports, presentations and publications.
Project(s)
Process Control and Adaptive Path Planning for Additive Manufacturing Processes Based on Industrial Robots with an Extended Degree of Freedom
Publications
All publications from M. Sc. Ilknur AkicaPublications from M. Sc. Ilknur Akica
Publications
Is a doctoral researcher at the faculty of civil engineering at the OTH Regensburg. She is responsible for the environmental Life Cycle Assessment of additive manufacturing techniques in construction. Furthermore, the researcher will establish a database for the environmental footprint of additive manufactured materials as well as methods, components and structures using AMC.
Project(s)
Environmental Life Cycle Assessment – Determination of Ecological Sustainability Potentials by AMC
Publications from M. Eng. Sophie Viktoria Albrecht
Publications
2025 | S.V. Albrecht, S. Hellerbrand, F. Weininger, C. Thiel: Possibilities for Reducing the Environmental Impact in the Construction Industry Using the Example of a 3D Printed Staircase Proceedings of the 4th International Conference on Sustainable Development in Civil, Urban and Transportation Engineering, CUTE 2024, Lecture Notes in Civil Engineering, vol. 418, Springer, Singapore, 2025. https://doi.org/10.1007/978-981-97-9400-3_6
2025 | S.V Albrecht, S. Hellerbrand, F. Weininger, C. Thiel: Strategies for Minimizing Environmental Impact in Construction: A Case Study of a Cementitious 3D Printed Lost Formwork for a Staircase Materials, 2025, 18, 825, https://doi.org/10.3390/ma18040825.
2025 |S.V. Albrecht, M. Karamara, C. Thiel:Decoding concrete’s environmental performance: A detailed analysis of global EPDs across the entire life cycle Concrete Solutions 2025 – 9th International Conference on Concrete Repair, Durability & Technology, 2025, https://doi.org/10.1051/matecconf/202540913001
Alrabab’h, Mohammad M. Sc. Is a doctoral researcher at TUM, chair of Computing in Civil and Building Engineering. He works on extending systems that connect digital design methods such as BIM with digital manufacturing processes, with a focus on Additive Manufacturing. This includes improving data models, developing the FIM system further, and integrating digital twin approaches to capture as built information during and after production. He further analyzes all data, prepares reports, presentations, and publications.
Project(s)
Integrating Digital Design and Additive Manufacturing through BIM-Based Decision Support and Digital Twin Methods
Publications from M. Sc. Mohammad Alrabab’h
studied mechanical engineering and recently completed my Master’s degree in Advanced Manufacturing at the Chair of Welding Technology at Chemnitz University of Technology. His thesis focused on a topic from the TRR 277 project, specifically the optimization of component accuracy in the DED-Arc process. He is now working as a researcher and PhD student, focusing on the learning-by-printing approach in DED-Arc.
Project(s)
Wire and Arc Additive Manufacturing (WAAM) of Complex Individualized Steel Components
Publications from M. Sc. Martin Gabriel Altobelli
Publications
2025 | M. Müggenburg, M. Altobelli, S. Vogts, H. Jahns, R. Jafari, H. Mokhtarian, S. Panicker, H. Koivuluoto, J. Hensel, K. Thiele, J. Unglaub: Fatigue performance of high-strength low-alloy DED-Arc components with Zn+Al₂O₃ low-pressure cold spray coating Welding in the World, 2025, https://doi.org/10.1007/s40194-025-02262-5
Data |Zenodo, 2025, https://doi.org/10.5281/zenodo.15267508
Her focus centers on the exploration of innovative fiber reinforcement strategies, reflecting her role as a dedicated doctoral researcher.
Project(s)
Integration of Individualized Prefabricated Fibre Reinforcement in Additive Manufacturing with Concrete
Publications from MAS ETH, M.Sc. Architecture Fatemeh Amiri
2025 | R. Dörrie, S. Gantner, F.S. Amiri, L. Lachmayer, M. David, T. Rothe, N. Freund, A. Nouman, K. Mawas, O. Oztoprak, P. Renner: From Digital to Real: Optimised and Functionally Integrated Shotcrete 3D Printing Elements for Multi-Storey Structures, Buildings 2025, Special Issue Robotics, Automation and Digitization in Construction, 2025, https://doi.org/10.3390/buildings15091461
2024 | A. Baghdadi, F. Salehi Amiri, C. Jantzen, H. Kloft: Integration of Augmented Reality for Enhanced Visualization and Analysis in Bridge Engineering, Towards Real-Time Optimization in Structural and Architectural Design, Proceedings of the IASS 2024 Symposium “Redefining the Art of Structural Design”, Zurich, 26–30 August 2024, https://app.iass2024.org/files/IASS_2024_Paper_17.pdf.
Data | LeoPARD, 2024, https://leopard.tu-braunschweig.de/receive/dbbs_mods_00079021
is research associate at Fraunhofer Institute for Wood Research – Wilhelm-Klauditz-Institut WKI. In his doctoral research the focus is on the material development for additive manufacturing with wood.
Publications
All publications from M. Sc. Carsten AßhoffPublications from M. Sc. Carsten Aßhoff
Publications
2022 | Aßhoff, C.; Bunzel, F.; Buschmann, B.; Henke, K.; Talke, D.; Saile, B.: Additive Fertigung von Bauteilen aus Holz. In: Holz-Zentralblatt 2022, 33, 557
2021 | Aßhoff, C.; Bunzel, F.; Buschmann, B.; Henke, K.; Talke, D.; Saile, B.: Individual Layer Fabrication (ILF) – Additive Fertigung durch selektives Binden von Holzspänen zu Einzelschichten. In: Holztechnologie 2021, 62, 5
2021 | Buschmann, B.; Henke, K.; Talke, D.; Saile, B.; Asshoff, C.; Bunzel, F.: Additive Manufacturing of Wood Composite Panels for Individual Layer Fabrication (ILF). In: Polymers – Special Issue “3D Printing in Wood Science”, 13, 3423, 2021. DOI: https://doi.org/10.3390/polym13193423.
is a research associate at Institute of Structural Design (ITE) of TU Braunschweig. He is responsible for experimental, theoretical and numerical research work as well as for the coordination of the cooperations within the SFB.
Project(s)
Integrated Additive Manufacturing Processes for Reinforced Shotcrete 3D Printing (SC3DP) Elements with Precise Surface Quality
Jointing Principles for Combination of Concrete Elements Produced by Different Additive Manufacturing Processes
Publications
All publications from Dr.-Ing. Abtin BaghdadiPublications from Dr.-Ing. Abtin Baghdadi
Publications
2025 | R. Dörrie, L. Lachmayer, A. Baghdadi, M. David, K. Dröder, A. Raatz, H. Kloft: Investigation on process guidelines and geometric capabilities for robust shotcrete 3D printing, Materials & Design, 2025, https://doi.org/10.1016/j.matdes.2025.115050
Data | LeoPARD, 2025, https://doi.org/10.24355/dbbs.084-202510271126-0
2024|L. Gebhard, J. Mata-Falcon, R. Ammann, N. Preßmair, B. Kromoser, C. Menna, A. Baghdadi, H. Kloft, M. Gabriel, M. Walch, W. Kaufmann: Enhancing structural efficiency with digital concrete – Principles, opportunities and case studies, Cement and Concrete Research Volume 185, 2024, https://doi.org/10.1016/j.cemconres.2024.107645
2025 | R. Dörrie, L. Lachmayer, A. Baghdadi, M. David, K. Dröder, A. Raatz, H. Kloft: Investigation on process guidelines and geometric capabilities for robust shotcrete 3D printing Materials & Design, 2025, 115050, https://doi.org/10.1016/j.matdes.2025.115050
Data |LeoPARD, 2025, https://doi.org/10.24355/dbbs.084-202510271126-0
2024 | A. Baghdadi, L. Ledderose, H. Kloft: Application of Water Jet Cutting and Optimization Problems in the Development of a New Concrete Construction System, Proceedings of the IASS 2024 Symposium “Redefining the Art of Structural Design”, Zurich, 26–30 August 2024, https://app.iass2024.org/files/IASS_2024_Paper_1.pdf
Data | LeoPARD, 2025, https://leopard.tu-braunschweig.de/receive/dbbs_mods_00079020
2024 | A. Baghdadi, L. Ledderose, H. Kloft: Proposing New Standard and ANFIS Calculation Approaches for Structural Optimization of Multi-Floor Buildings: A Hybrid Numerical and Soft Computing Method, Buildings, 14(10), 3298, 2024, , https://doi.org/10.3390/buildings14103298.
Data | LeoPARD, 2025, https://leopard.tu-braunschweig.de/receive/dbbs_mods_00079018.
2024 | A. Baghdadi, F. Salehi Amiri, C. Jantzen, H. Kloft: Integration of Augmented Reality for Enhanced Visualization and Analysis in Bridge Engineering, Towards Real-Time Optimization in Structural and Architectural Design, Proceedings of the IASS 2024 Symposium “Redefining the Art of Structural Design”, Zurich, 26–30 August 2024, https://app.iass2024.org/files/IASS_2024_Paper_17.pdf.
Data | LeoPARD, 2024, https://leopard.tu-braunschweig.de/receive/dbbs_mods_00079021
2024 | A. Baghdadi, L. Ledderose, H. Kloft: Proposal and parametric investigations of square steel tubes as post-tensioned connectors for linear-shaped precast concrete elements, Structures, Vol. 69, Elsevier, 2024, https://doi.org/10.1016/j.istruc.2024.107295.
Data | LeoPARD, 2024, https://leopard.tu-braunschweig.de/receive/dbbs_mods_00079019
2024 |J. Fleckenstein, B. Knychalla, D. Briels, A. Baghdadi, G. Placzek, F. Herding, P. Schwerdtner, T. Auer, D. Lowke, H. Kloft, K. Dörfler, P. Ayres, M. Thomson , R. Sheil, M. Skavara: BREUER X AM: FUNCTIONAL HYBRIDISATION IN CONCRETE BUILDING ENVELOPE ELEMENTS THROUGH ADDITIVE MANUFACTURING Fabricate 2024: Creating Resourceful Futures, 2024, https://doi.org/10.2307/jj.11374766.29
2024 |J. Fleckenstein, B. Knychalla, D. Briels, A. Baghdadi, G. Placzek, F. Herding, P. Schwerdtner, T. Auer, D. Lowke, H. Kloft, K. Dörfler, P. Ayres, M. R. Thomsen, B. Sheil, M. Skavara: BREUER X AM: Functional hybridisation in concrete building envelope elements through additive manufacturing, Fabricate 2024: Creating Resourceful Futures, UCL Press, 2024, 196–205, https://doi.org/10.2307/jj.11374766.29
2023 | R. Dörrie, N. Freund, E. Herrmann, A. Baghdadi, I., Mai, F. Galli, M. David, K. Dröder, D. Lowke, H. Kloft: Automated force-flow-oriented reinforcement integration for Shotcrete 3D Printing. In: Automation in Construction, 155, p.105075, https://doi.org/10.1016/j.autcon.2023.105075
https://doi.org/10.3390/buildings12111806
2022 | Lanwer, J.-P.; Weigel, H.; Baghdadi, A.; Empelmann, M.; Kloft, H.: Jointing Principles in AMC—Part 1: Design and Preparation of Dry Joints. In: Applied Sciences, 2022, 12, 4138
https://doi.org/10.3390/app12094138
2021 | Baghdadi, A.; Doerrie, R.; Kloft, H.: New calculation approach for selecting and orienting the reinforcing material for robotic concrete manufacturing. In: Proceedings of the IASS Annual Symposium 2020/21 and the 7th International Conference on Spatial Structures Inspiring the Next Generation. 23 – 27 August, Guilford, UK, 2021.
2021 | Baghdadi, A.; Meshkini, A.; Kloft, H.: Parametric design of in-plane concrete dry joints by FE method and Fuzzy logic toward utilising additive manufacturing technique. In: Proceedings of the IASS Annual Symposium 2020/21 and the 7th International Conference on Spatial Structures Inspiring the Next Generation. 23 – 27 August, Guilford, UK, 2021.
2021 | Baghdadi, A.; Meshkini, A.; Kloft, H.: Inspiration of Interlocking Wooden Puzzles for Precast Concrete Construction Conceptual Design of Structures. In: International fib Symposium, September 16-18, Switzerland, 2021.
2020 | Baghdadi, A.; Heristchian, M.; Ledderose, L.; Kloft, H.: Experimental and numerical assessment of new precast concrete connections under bending loads. In: Engineering Structures 212, ELSEVIER, 2020. – DOI: https://doi.org/10.1016/j.engstruct.2020.110456.
is a doctoral researcher at the chair of Computing in Civil and Building Engineering at the Technical University of Munich. He conducts research on predictive modeling and real-time control of additively manufactured components (AM). His work aims to augment the fabrication process of AM with a layer of data-driven intelligence for more robustness and improved quality.
Project(s)
Integrating Digital Design and Additive Manufacturing through BIM-Based Decision Support and Digital Twin Methods
Publications
All publications from M. Sc. Luca BettermannPublications from M. Sc. Luca Bettermann
Publications
2025 | L. Bettermann, M. Slepicka, S. Esser, A. Borrmann: Data-Driven Parameter Calibration in Additive Manufacturing for Construction Proc. of the 32nd Int. Conference on Intelligent Computing in Engineering (EG-ICE), 2025, https://mediatum.ub.tum.de/node?id=1781543
Data | Zenodo, 2026, https://doi.org/10.5281/zenodo.18348050
is a doctoral researcher: Conducts scientific studies for the duration of the research project. Performs mechanical testing, fatigue testing, fracture mechanics testing, metallurgical analysis, and investigates the influence of geometry on structural performance. Analyzes all data and prepares reports, presentations, and publications.
Project(s)
Laser Powder-Bed Fusion (LPBF) of Steel Elements for Construction – Basics of Design and Mechanical Resilience.
Publications
All publications from M. Sc. Jakob BlankenhagenPublications from M. Sc. Jakob Blankenhagen
Publications
2025 | J. Blankenhagen, J. Diller, D.Siebert, P. Hegele, C. Radlbeck, M. Mensinger: Material Characterization of (CN) Austenitic Stainless Steel Manufactured by Laser Powder Bed Fusion Metals 15, no. 2: 134, https://doi.org/10.3390/met15020134
Data | Zenodo, 2025, https://doi.org/10.5281/zenodo.15222195.
2024 | J. Diller, L. Siebert, M. Winkler, D. Siebert, J. Blankenhagen, D. Wenzler, C. Radlbeck, M. Mensinger: An integrated approach for detecting and classifying pores and surface topology for fatigue assessment 316L manufactured by powder bed fusion of metals using a laser beam using CT and machine learning algorithms, Fatigue Fract Eng Mater Struct., 2024, 1-16, https://doi.org/10.1111/ffe.14375
2024 | J. Diller, J. Blankenhagen, D. Siebert, C. Radlbeck, M. Mensinger: Combined effect of surface treatment and heat treatment on the fatigue properties of AISI 316L, manufactured by powder bed fusion of metals using a laser (PBF-LB/M), International Journal of Fatigue, Volume 178, 2024, 108025, ISSN 0142-1123, https://doi.org/10.1016/j.ijfatigue.2023.108025
is a research assistant at the Technical University of Munich in the group of Prof. Dr. Lowke. Together with Jennifer Rudolph, he will lead and organise the material development and testing programme as well as the data analysis and material modelling within the Lowke group. David Böhler will focus on investigating the durability of 3D printed concrete.
Project(s)
Integrated Additive Manufacturing Processes for Reinforced Shotcrete 3D Printing (SC3DP) Elements with Precise Surface Quality
Publications
All publications from M. Sc. David BöhlerPublications from M. Sc. David Böhler
Publications
2024 |N. Freund, M. David, K. Dröder, D. Lowke: Vibrated Short Rebar Insertion – The Effect of Integration Time on the Resulting Bond Quality, Proceedings of Fourth RILEM International Conference on Concrete and Digital Fabrication (DC 2024), RILEM Bookseries, vol. 53, Springer, Cham, 2024, https://doi.org/10.1007/978-3-031-70031-6_38.
2024 |D. Böhler, I. Mai, D. Lowke: Durability of 3D Printed Concrete: A Comparison of Extrusion 3D Printing, Shotcrete 3D Printing and Conventional Casting, Fourth RILEM International Conference on Concrete and Digital Fabrication Munich, RILEM Bookseries, vol 53, Springer, 2024, https://doi.org/10.1007/978-3-031-70031-6_33
2023 |D. Böhler, N. Freund, I. Mai, D. Lowke: Shotcrete 3D printing – effect of material‐process interaction on the global and local material density, ce/papers, 2023, 6, 770–776, https://doi.org/10.1002/cepa.2822
2023 | N. Freund, M. David, D. Böhler, I. Mai, S. Ullmann, K. Dröder, D. Lowke: Shotcrete 3D Printing – Interaction of nozzle geometry, homogeneity and hardened concrete properties. In: International Conference on Building Materials (ibausil) 2023
2023 | D. Böhler, N. Freund, I. Mai, D. Lowke, D: Shotcrete 3D Printing – Effect of material-process interaction on the global and local material density. In: International Conference on Building Materials (ibausil) 2023
2022 | Lachmayer, L.; Böhler, D.; Freund, N.; Mai, I.; Lowke, D.; Raatz, A.: Modelling the influence of material and process parameters on shotcrete 3D printing strands – cross-section adjustment for automatic robotic manufacturing. Automation in Construction, Volume 145, https://doi.org/10.1016/j.autcon.2022.104626
2022 | Böhler, D., Mai, I., Freund, N., Lachmayer, L., Raatz, A., Lowke, D.: Influence of Material and Process Parameters on Hardened State Properties of Shotcrete 3D-Printed Elements. In: Buswell, R., Blanco, A., Cavalaro, S., Kinnell, P. (eds) Third RILEM International Conference on Concrete and Digital Fabrication. DC 2022. RILEM Bookseries, vol 37. Springer, Cham.
https://doi.org/10.1007/978-3-031-06116-5_38
is a doctoral researcher and research associate at the Chair of Building Technology and Climate Responsive Design at TUM. Under the lead of Prof. Thomas Auer he conducts the research activities within C03. In particular he is developing a building simulation framework for a performance-based parametric design process, integrating passive and active functions in AM construction elements.
Project(s)
Integration of Passive and Active Functions in Additively Manufactured Construction Elements
Publications
All publications from M. Sc. David BrielsPublications from M. Sc. David Briels
Publications
2024 |E. Krakovska, D. Briels, A. Straßer, T. Kränkel, T. Auer, C. Gehlen, P. D´Acunto, K. Dörfler: Functionally Hybridised Lightweight Concrete Components: Monolithic Building Construction Using Selective Paste Intrusion Digital Concrete 2024, 2024, https://doi.org/10.1007/978-3-031-70031-6_41
2024 | A. Straßer, D. Briels, T. Kränkel, C. Gehlen, T. Auer: Selective Paste Intrusion – An Additive Manufacturing Technique to produce customized Building Components with enhanced Thermal Insulating Performance HiPerMat 2024, 2024, https://doi.org/10.17170/kobra-202402059519
2024 |J. Fleckenstein, B. Knychalla, D. Briels, A. Baghdadi, G. Placzek, F. Herding, P. Schwerdtner, T. Auer, D. Lowke, H. Kloft, K. Dörfler, P. Ayres, M. Thomson , R. Sheil, M. Skavara: BREUER X AM: FUNCTIONAL HYBRIDISATION IN CONCRETE BUILDING ENVELOPE ELEMENTS THROUGH ADDITIVE MANUFACTURING Fabricate 2024: Creating Resourceful Futures, 2024, https://doi.org/10.2307/jj.11374766.29
2024 |J. Fleckenstein, B. Knychalla, D. Briels, A. Baghdadi, G. Placzek, F. Herding, P. Schwerdtner, T. Auer, D. Lowke, H. Kloft, K. Dörfler, P. Ayres, M. R. Thomsen, B. Sheil, M. Skavara: BREUER X AM: Functional hybridisation in concrete building envelope elements through additive manufacturing, Fabricate 2024: Creating Resourceful Futures, UCL Press, 2024, 196–205, https://doi.org/10.2307/jj.11374766.29
2023 | F. Herding, A. Strasser, D. Briels, D. Lowke, T. Kränkel: Experimental results for mechanical and thermal properties of SCA material, Dataset, TUM: Munich, 2023, https://doi.org/10.14459/2023mp1720074
2023 | A. Strasser, D. Briels, T. Kränkel, P. Sonnleitner, C. Wiesner, B. Knychalla: Thermal conductivity assessment of SCA material with lightweight expanded glass aggregate, Dataset, TUM: Munich, 2023, https://doi.org/10.14459/2023mp1720075
2023 | D. Briels, M. Renz, A. Nouman, T. Auer: Parametric heat flux simulations for the insulation concept of the AM facade demonstrator “Building with Blocks“, TUM: Munich, 2023, https://doi.org/10.14459/2023mp1716506
2023 | D. Briels, M. Renz, A. Nouman, T. Auer: Heat flux simulations for the insulation concept of the AM facade demonstrator “Breuer X AM”, Dataset, TUM: Munich, 2023, https://doi.org/10.14459/2023mp1716508
2023 | D. Briels, M. Renz, A. Nouman, T. Auer: Heat flux simulations for the AM facade demonstrator “Marriage of two Materials”, Dataset, TUM: Munich, 2023, https://doi.org/10.14459/2023mp1716509
2023 | D. Briels, M. Renz, A. Nouman, T. Auer: Heat flux simulations for the AM facade demonstrator “Breuer X AM”, Dataset, TUM: Munich, 2023, https://doi.org/10.14459/2023mp1716507
2023 | D. Briels, M. Renz, A. Nouman, A. Straßer, M. Hechtl, M. Dahlenburg, B. Knychalla, P. Sonnleitner, F. Herding, J. Fleckenstein, E. Krakovská, K. Dörfler, T. Auer: Monolithic AM Façade: Multi-Objective Parametric Design Optimization of Additively Manufactured Insulating Wall Elements. In: Frontiers in Built Environment ., vol. 9, 2023 doi: 10.3389/fbuil.2023.1286933
2022 | Briels, D.; Kollmannsberger, S.; Leithner, F.; Matthäus, C.; Nouman, A.S.; Oztoprak, O.; Rank, E.: Thermal Optimization of Additively Manufactured Lightweight Concrete Wall Elements with Internal Cellular Structure through Simulations and Measurements. In: Buildings 2022, 12, 1023,
https://doi.org/10.3390/buildings12071023
2021 | Dielemans, G., Briels, D., Jaugstetter, F., Henke, K., Dörfler, K.: Additive Manufacturing of Thermally Enhanced Lightweight Concrete Wall Elements with Closed Cellular Structures. In: Journal of Facade Design & Engineering, 9(1), 59–72. – DOI: https://doi.org/10.7480/jfde.2021.1.5418.
is a mechanical engineer and doctoral researcher at TUM-HBB. For the project A08 he will work out the details of the fabrication process and is responsible for the topic of automatization. In C07 his responsibilities include the development of data acquisition concepts in order to identify relevant process parameters as well as the evaluation of generated data in order to form concepts for regulation and quality assessment.
Project(s)
Structural Timber by Individual Layer Fabrication (ILF)
Challenges of Additive Manufacturing – Technical Regulations and Qualification Requirements
Publications
All publications from M. Sc. Birger BuschmannPublications from M. Sc. Birger Buschmann
Publications
2025 | K. Schwab, Y. Aoki, D. Talke, B. Buschmann: Numerical and experimental studies on the absorption of additively manufactured Helmholtz resonators with permeable properties Meetings on Acoustics, Proc. Mtgs. Acoust., 2025, 57, https://doi.org/10.1121/2.0002156
2022 | Aßhoff, C.; Bunzel, F.; Buschmann, B.; Henke, K.; Talke, D.; Saile, B.: Additive Fertigung von Bauteilen aus Holz. In: Holz-Zentralblatt 2022, 33, 557
2021 | Aßhoff, C.; Bunzel, F.; Buschmann, B.; Henke, K.; Talke, D.; Saile, B.: Individual Layer Fabrication (ILF) – Additive Fertigung durch selektives Binden von Holzspänen zu Einzelschichten. In: Holztechnologie 2021, 62, 5
2021 | Buschmann, B.; Henke, K.; Talke, D.; Saile, B.; Asshoff, C.; Bunzel, F.: Additive Manufacturing of Wood Composite Panels for Individual Layer Fabrication (ILF). In: Polymers – Special Issue “3D Printing in Wood Science”, 13, 3423, 2021. DOI: https://doi.org/10.3390/polym13193423.
2021 | Henke, K.; Talke, D.; Buschmann, B.: Use of Wood in Additive Manufacturing in Construction. In: Proceedings of the 17th Rapid.Tech 3D Conference, Erfurt, Germany, 22 -23 June 2021, M. Kynast, Ed., München: Hanser, Carl, 2021, pp. 177–187.
Frederic Chovghi is a doctoral researcher at the Professorship of Structural Design at the Technical University of Munich (TUM). His primary research focuses on the development of fabrication-aware form-finding methods for extrusion 3D printing.
Project(s)
3D Structural Puzzle – Numerical Multi Scale Shape and Topology Optimisation Methods to Additively Manufacture Optimal Structures from Optimised Pieces
Publications
All publications from M. A. Frederic ChovghiPublications from M. A. Frederic Chovghi
Publications
2025 | F. Chovghi, C. Richter, P. D’Acunto: Fabrication-aware structural form-finding for additive manufacturing: An equilibrium-based approach, Automation in Construction vol. 178, 2025, https://doi.org/10.1016/j.autcon.2025.106386.
Data |Zenodo, 2025, https://doi.org/10.5281/zenodo.17857879
is a research associate at TUM School of Engineering and Design. He works on structural analysis of functional graded concrete produced by near-nozzle mixing system in A03 and is responsible for evaluating the properties of graded concrete by means of experiments and modelling.
Project(s)
Extrusion of Near-Nozzle Mixed Concrete –Individually Graded in Density and in Rate of 3D Fibre Reinforcement
Publications
All publications from M. Sc. Shengbo ChengPublications from M. Sc. Shengbo Cheng
Publications
is a doctoral researcher at the Chair of Data Science in Civil Engineering at Bauhaus-University Weimar. He conducts research on geometric modelling and simulation of additively manufactured (AM) parts, focusing on developing efficient and effective mechanical simulation workflows for evaluating the performance of as-built AM components. His work aims to advance the field of AM by enhancing the reliability of production processes.
Publications
All publications from M. Sc. Matti ChristmannPublications from M. Sc. Matti Christmann
Publications
is an expert in mechanical engineering, specialized in development, CAD-Design and construction of complex machines at the Chair of Materials Handling, Material Flow, Logistics within TUM. He is responsible for design, construction, automation, simulation and optimization of the near-nozzle continuous mixing system developed in A03. Furthermore he is responsible for the material supply and the material discharge system within this project.
Project(s)
Extrusion of Near-Nozzle Mixed Concrete –Individually Graded in Density and in Rate of 3D Fibre Reinforcement
Publications
All publications from M. Sc. Maximilian DahlenburgPublications from M. Sc. Maximilian Dahlenburg
Publications
2023 | D. Briels, M. Renz, A. Nouman, A. Straßer, M. Hechtl, M. Dahlenburg, B. Knychalla, P. Sonnleitner, F. Herding, J. Fleckenstein, E. Krakovská, K. Dörfler, T. Auer: Monolithic AM Façade: Multi-Objective Parametric Design Optimization of Additively Manufactured Insulating Wall Elements. In: Frontiers in Built Environment ., vol. 9, 2023 doi: 10.3389/fbuil.2023.1286933
2021 | Tan, Y.; Dahlenburg, M.; Kessler, S.; Fottner, J.: Virtual Prototyping mit DEM zur Entwicklung eines Near-Nozzle-Mixing Verfahrens für den additiven 3D Betondruck für den Roboter Einsatz. In: 25. Fachtagung Schüttgutfördertechnik. OVGU Magdeburg, 2021.
is a doctoral researcher at the Institute for Machine Tools and Production Technology (IWF) at TU Braunschweig. He is working on the development of different end effectors for an automated concrete reinforcement as well as the surface processing of printed SC3DP elements. Additionally he is developing different nozzle geometries for the SC3DP process. Moreover, he will frequently publish the results achieved within the community.
Project(s)
Integrated Additive Manufacturing Processes for Reinforced Shotcrete 3D Printing (SC3DP) Elements with Precise Surface Quality
Publications
All publications from M. Sc. Martin DavidPublications from M. Sc. Martin David
Publications
2025 | R. Dörrie, S. Gantner, F.S. Amiri, L. Lachmayer, M. David, T. Rothe, N. Freund, A. Nouman, K. Mawas, O. Oztoprak, P. Renner: From Digital to Real: Optimised and Functionally Integrated Shotcrete 3D Printing Elements for Multi-Storey Structures, Buildings 2025, Special Issue Robotics, Automation and Digitization in Construction, 2025, https://doi.org/10.3390/buildings15091461
2025 | R. Dörrie, L. Lachmayer, A. Baghdadi, M. David, K. Dröder, A. Raatz, H. Kloft: Investigation on process guidelines and geometric capabilities for robust shotcrete 3D printing, Materials & Design, 2025, https://doi.org/10.1016/j.matdes.2025.115050
Data | LeoPARD, 2025, https://doi.org/10.24355/dbbs.084-202510271126-0
2025 | R. Dörrie, L. Lachmayer, A. Baghdadi, M. David, K. Dröder, A. Raatz, H. Kloft: Investigation on process guidelines and geometric capabilities for robust shotcrete 3D printing Materials & Design, 2025, 115050, https://doi.org/10.1016/j.matdes.2025.115050
Data |LeoPARD, 2025, https://doi.org/10.24355/dbbs.084-202510271126-0
2024 | R. Dörrie, M. David, N. Freund, D. Lowke, K. Dröder, H. Kloft: Surface Processing of Shotcrete 3D Printed Concrete Elements Using a Rotating Trowel Disc–Influence of Timing on Resulting Surface Quality RILEM International Conference on Concrete and Digital Fabrication, pp. 397-404, Cham: Springer Nature Switzerland.
2024 | M. David, K. Dröder: Robot-Guided End Effector for an Automated Finishing of Concrete Free-Form Surfaces Fourth RILEM International Conference on Concrete and Digital Fabrication Munich, RILEM Bookseries, Volume 53, Springer, 2024, https://doi.org/10.1007/978-3-031-70031-6_7
Data | Bild- und Videodaten zu Versuchsreihe “Verformung von flexiblem Oberflächenendeffektor”, LeoPARD, 2025, https://doi.org/10.24355/dbbs.084-202503071410-0.
2023 | David, M., Freund, N., Dröder, K., Lowke, D.: The effects of nozzle diameter and length on the resulting strand properties for shotcrete 3D printing. In: Material and Structures 56, 157 (2023).
https://doi.org/10.1617/s11527-023-02246-1
2023 | R. Dörrie, N. Freund, E. Herrmann, A. Baghdadi, I., Mai, F. Galli, M. David, K. Dröder, D. Lowke, H. Kloft: Automated force-flow-oriented reinforcement integration for Shotcrete 3D Printing. In: Automation in Construction, 155, p.105075, https://doi.org/10.1016/j.autcon.2023.105075
https://doi.org/10.3390/buildings12111806
2023 | N. Freund, M. David, D. Böhler, I. Mai, S. Ullmann, K. Dröder, D. Lowke: Shotcrete 3D Printing – Interaction of nozzle geometry, homogeneity and hardened concrete properties. In: International Conference on Building Materials (ibausil) 2023
is a doctoral researcher at the TT Professorship for Digital Fabrication within TUM. With background in structural design and engineering, he will develop strategies for using mobile robotic systems performing extrusion-based AM on construction sites. Fundamentally, this work is interdisciplinary, and he therefore strives for a high degree of collaboration within, but not limited to, the TRR277.
Project(s)
Principles of Mobile Robotics for Additive Manufacturing in Construction
Central Tasks of the AMC
Publications
All publications from M. Sc. Gido DielemansPublications from M. Sc. Gido Dielemans
Publications
2024 | S. Cutajar, G. Dieleman, E. Krakovska: Upscaling earth formworks: 3D printing strategies for material optimised reinforced concrete structures Constr Robot 8, 2024, https://doi.org/10.1007/s41693-024-00120-2
2024 | G. Dielemans, L. Lachmayer, N. Khader, N. Hack, A. Raatz, K. Dörfler: Robotic Repair: In-Place 3D Printing for Repair of Building Components Using a Mobile Robot Construction 3D Printing, 2024, https://doi.org/10.1007/978-3-031-64269-2_20
2025 | K. Dörfler, G. Dielemans, S. Leutenegger, S.E. Jenny, J. Pankert, J. Sustarevas, L. Lachmayer, A. Raatz, D. Lowke: Advancing construction in existing contexts: Prospects and barriers of 3d printing with mobile robots for building maintenance and repair Cement and Concrete Research, 186, 2025, https://doi.org/10.1016/j.cemconres.2024.107656
